Fort Wayne Police Department
Fort Wayne Police Department
Emergencies Call: 911
Non-Emergencies: (260) 427-1222

Daily Activity Logs

Activity Log for October 4, 2008

Incident Time Nature Address
08F155614 03:51:22 1 MEET 25XX BROADWAY ST
08F155721 11:49:20 1 MEET 42XX LAFAYETTE ST S & MCKINNIE AVE
08F155729 12:10:51 1 MEET 24XX NORTHWAY AVE
08F155730 12:12:34 1 MEET 29XX KNODE CT
08F155761 13:42:44 1 MEET 81XX NEWFIELD DR
08F155788 14:58:30 1 MEET 74XX CLINGMANS TRL
08F155867 18:44:41 1 MEET 53XX DECATUR RD
08F155772 14:08:05 101 OPEN DOOR 65XX ST JOE RD
08F155899 20:08:32 101 OPEN DOOR 34XX ANTHONY BLVD S
08F155805 15:37:00 102,TX THREATS 42XX COLDWATER RD
08F155813 16:09:54 102,TX THREATS 56XX OLD MILL RD
08F155531 00:02:53 103 UNWANTED 55XX DECATUR RD
08F155536 00:13:13 103 UNWANTED 25XX SOUTHWAYNE AVE
08F155684 09:22:59 103 UNWANTED 45XX WERLING DR
08F155726 11:58:08 103 UNWANTED 29XX GOSHEN RD
08F155849 18:16:40 103 UNWANTED 12XX FAIRFIELD AVE
08F155944 22:01:37 103 UNWANTED 49XX LIMA RD
08F155984 23:20:56 103 UNWANTED 18XX WAGGONER CT
08F155986 23:22:22 103 UNWANTED 33XX PLAZA DR
08F155672 08:25:07 108 FOLLOWUP 11XX WILT ST
08F155586 02:00:36 113 SHOTS FIRED 3XX COLISEUM BLVD E & COLDWATER RD
08F155605 03:23:45 113 SHOTS FIRED 14XX EAGLE ST
08F155632 04:57:52 113 SHOTS FIRED 18XX MCKINNIE AVE & ANTHONY BLVD S
08F155750 13:13:12 113 SHOTS FIRED 39XX PARKSIDE DR
08F155901 20:13:32 113 SHOTS FIRED 45XX ARDON CT
08F155909 20:34:09 113 SHOTS FIRED 27XX PAULDING RD E
08F155942 21:58:12 113 SHOTS FIRED 80XX HANNA ST S
08F155956 22:42:14 113 SHOTS FIRED 31XX BROADWAY ST
08F155957 22:44:41 113 SHOTS FIRED 2XX WILDWOOD AVE E & BARR ST S
08F155724 11:55:19 11C CAGE CAR 1XX COOK RD W
08F155728 12:01:20 11C CAGE CAR 13XX CREIGHTON AVE E
08F155803 15:36:43 11C CAGE CAR 42XX COLDWATER RD
08F155828 16:55:54 11C CAGE CAR 42XX COLDWATER RD
08F155993 23:33:02 11C CAGE CAR 13XX CREIGHTON AVE E
08F155762 13:44:39 129 83XX SANTA FE TRL
08F155814 16:11:10 129 9XX OAKDALE DR W
08F155827 16:54:35 129 81XX CALERA DR
08F155656 07:45:12 14 WARRANT 42XX OXFORD ST
08F155661 08:00:47 14 WARRANT 42XX QUEEN ST
08F155716 11:35:01 14 WARRANT 73XX DECATUR RD
08F155797 15:27:03 14 WARRANT 2XX COUNTRY FOREST DR
08F155852 18:23:07 14 WARRANT 42XX CHIPPENDALE CT
08F155702 10:36:55 14S SERVING WAR 25XX SILVERLEAF DR
08F155860 18:37:07 14S SERVING WAR 13XX HIGH ST
08F155600 02:49:18 15 ASSIST 15XX ST JOE CENTER RD & CLINTON ST
08F155601 02:55:43 15 ASSIST 80XX WHEELOCK RD & DOUGLASS RD
08F155764 13:52:12 15 ASSIST 40XX AVONDALE DR
08F155889 19:43:50 15 ASSIST 44XX BOWSER AVE
08F155912 20:44:05 15 ASSIST 22XX RANDALLIA DR
08F155630 04:51:45 15,85 ASST AT O 19XX COOK RD W
08F155695 10:19:53 15,85 ASST AT O 11XX WESTOVER RD
08F155766 13:56:16 16,97 49XX HILLEGAS RD
08F155542 00:21:29 16V PICKUP VID 13XX CREIGHTON AVE E
08F155581 01:50:50 16V PICKUP VID 13XX CREIGHTON AVE E
08F155640 06:05:06 16V PICKUP VID 13XX CREIGHTON AVE E
08F155645 07:07:28 16V PICKUP VID 13XX CREIGHTON AVE E
08F155795 15:20:32 16V PICKUP VID 13XX CREIGHTON AVE E
08F155834 17:31:49 16V PICKUP VID 13XX CREIGHTON AVE E
08F155930 21:36:31 16V PICKUP VID 13XX CREIGHTON AVE E
08F155940 21:56:14 16V PICKUP VID 13XX CREIGHTON AVE E
08F155992 23:32:06 16V PICKUP VID 13XX CREIGHTON AVE E
08F155682 09:20:57 17 MOTOR CHECK 37XX CLERMONT AVE
08F155693 10:10:01 17 MOTOR CHECK 15XX SUMMIT ST
08F155896 19:58:01 18 WORK TRAFFIC 23XX GLENWOOD AVE & CAREW ST
08F155979 23:10:39 20 PROBLEM UNK 27XX COLISEUM BLVD W
08F155576 01:43:20 22I JUV INVEST 8XX ANDERSON AVE
08F155698 10:33:49 22I JUV INVEST 68XX CLINTON ST N
08F155739 12:49:28 22I JUV INVEST 12XX FLETCHER AVE
08F155806 15:38:39 22I JUV INVEST 37XX SANDPOINT RD & ARDMORE AVE
08F155808 15:58:15 22I JUV INVEST 10XX TENNESSEE AVE & TECUMSEH ST
08F155861 18:37:47 22I JUV INVEST 53XX ARCHWOOD LN
08F155862 18:38:37 22I JUV INVEST 12XX RUDISILL BLVD E & BOWSER AVE
08F155892 19:51:49 22I JUV INVEST 18XX DUPREY DR & COUNTESS DR
08F155964 22:58:24 22I JUV INVEST 26XX LYNN AVE
08F155898 20:05:34 22RC RECOVERY 58XX KELSO LN
08F155971 23:05:18 22RC RECOVERY 45XX OLIVER ST
08F155696 10:29:30 22RN RUNAWAY 56XX LARCHWOOD RUN
08F155853 18:23:31 22RN RUNAWAY 45XX OLIVER ST
08F155880 19:21:54 22RN RUNAWAY 57XX HIGHVIEW DR
08F155907 20:25:49 22RN RUNAWAY 41XX MONROE ST S
08F155593 02:25:50 23 VANDALISM 14XX SWINNEY AVE
08F155610 03:41:26 23 VANDALISM 32XX ST JOE CENTER RD
08F155703 10:43:47 23 VANDALISM 17XX SPRING ST
08F155963 22:57:43 23 VANDALISM 101XX LIMA RD
08F155681 09:19:53 23,113 68XX MAYSVILLE RD
08F155655 07:44:02 23,35 VAND VEH 50XX WOODMARK DR
08F155780 14:35:54 23IP VANDALISM 65XX COVINGTON RD
08F155983 23:20:50 23IP VANDALISM 55XX CHISWELL RUN
08F155553 00:35:31 23JO 3XX BERRY ST W
08F155592 02:22:52 23JO 32XX ST JOE CENTER RD
08F155854 18:23:46 23JO 14XX TAMERA GARDEN AVE
08F155885 19:24:33 23JO 4XX WILDWOOD AVE E
08F156006 23:57:26 24 MISSING PERS 43XX SCOKIAN DR
08F155676 08:59:16 25 PD ACCIDENT 31XX MAPLE GROVE AVE E & HESSEN CA
08F155735 12:31:22 25 PD ACCIDENT 43XX LIMA RD & COLISEUM BLVD W
08F155736 12:32:11 25 PD ACCIDENT 43XX LIMA RD & COLISEUM BLVD W
08F155748 13:10:18 25 PD ACCIDENT 4XX WASHINGTON BLVD E & CLAY ST
08F155758 13:39:41 25 PD ACCIDENT 47XX CLINTON ST N & PARNELL AVE
08F155777 14:27:55 25 PD ACCIDENT 62XX TRIER RD & MAPLECREST RD
08F155779 14:28:38 25 PD ACCIDENT
08F155904 20:20:16 25 PD ACCIDENT 56XX LAFAYETTE ST S & PAULDING RD
08F155985 23:21:31 25 PD ACCIDENT 40XX PARNELL AVE & MEMORIAL WAY
08F156003 23:49:21 25 PD ACCIDENT 91XX ST JOE CENTER RD & WHEELOCK R
08F155545 00:23:39 25HS HIT SKIP 62XX BLUFFTON RD
08F155634 05:03:06 25HS HIT SKIP 6XX LEWIS ST E & HANNA ST S
08F155659 07:57:09 25HS HIT SKIP 2XX BLUE CLIFF PL
08F155688 09:43:19 25HS HIT SKIP 75XX DECATUR RD
08F155742 12:53:25 25HS HIT SKIP 5XX MEYER AVE
08F155837 17:44:29 25HS HIT SKIP 3XX WAYNE ST E & LAFAYETTE ST S
08F155863 18:41:22 25HS HIT SKIP 17XX COLISEUM BLVD E & ANTHONY BLV
08F155864 18:41:55 25HS HIT SKIP 35XX DUPONT RD E
08F155571 01:28:33 26 PI ACCIDENT 31XX SUNDALE DR
08F155612 03:47:49 26 PI ACCIDENT 1XX MAIN ST E & CLINTON ST S
08F155723 11:53:50 26 PI ACCIDENT 16XX TAYLOR ST & PAULINE ST
08F155845 18:09:52 26 PI ACCIDENT 40XX CLINTON ST N
08F155923 21:13:55 26 PI ACCIDENT 8XX AIRPORT EXPRESSWAY & WINCHESTE
08F155677 09:01:15 26HS PI HITSKIP 33XX LAKE AVE
08F155535 00:10:08 27 RECKLESS DRI 38XX LIMA RD & FERNHILL AVE E
08F155589 02:10:57 27 RECKLESS DRI 3XX PUTNAM ST & WELLS ST
08F155835 17:28:13 27 RECKLESS DRI 29XX WASHINGTON BLVD E & MAUMEE AV
08F155587 02:07:34 28 DUI 33XX ST JOE CENTER RD
08F155719 11:40:39 28 DUI 33XX EASTBROOK DR
08F155532 00:03:27 30 TRAFFIC STOP 38XX SMITH ST & RUDISILL BLVD E
08F155533 00:09:33 30 TRAFFIC STOP 1XX MAIN ST E & CLINTON ST S
08F155538 00:18:45 30 TRAFFIC STOP 39XX MCCORMICK AVE & COLISEUM BLVD
08F155539 00:18:54 30 TRAFFIC STOP 25XX MAUMEE AVE & LUMBARD ST
08F155540 00:19:06 30 TRAFFIC STOP 8XX COLISEUM BLVD E & CLINTON ST N
08F155544 00:21:59 30 TRAFFIC STOP 59XX ST JOE RD
08F155546 00:25:48 30 TRAFFIC STOP 29XX CANTERBURY BLVD
08F155551 00:30:50 30 TRAFFIC STOP 39XX HOBSON RD & ST CROIX DR
08F155558 00:44:56 30 TRAFFIC STOP 63XX GEORGETOWN NORTH BLVD & MAPLE
08F155559 00:53:46 30 TRAFFIC STOP 3XX PETTIT AVE E & LAFAYETTE ST S
08F155561 00:59:51 30 TRAFFIC STOP 1XX SUPERIOR ST E & CALHOUN ST S
08F155565 01:09:00 30 TRAFFIC STOP 13XX GOSHEN AVE & POINSETTE DR
08F155566 01:11:20 30 TRAFFIC STOP 6XX CREIGHTON AVE W
08F155567 01:14:13 30 TRAFFIC STOP 43XX CRESCENT AVE & ST JOE RD
08F155568 01:15:34 30 TRAFFIC STOP 27XX COLISEUM BLVD W
08F155570 01:22:50 30 TRAFFIC STOP 37XX JEFFERSON BLVD W & ARDMORE AV
08F155573 01:39:33 30 TRAFFIC STOP 34XX SHERMAN BLVD
08F155578 01:44:37 30 TRAFFIC STOP 58XX RIVER RUN TRL & ST JOE CENTER
08F155582 01:51:57 30 TRAFFIC STOP 18XX ST JOE CENTER RD & CONCORDIA
08F155585 01:58:14 30 TRAFFIC STOP 2XX WAYNE ST E & BARR ST S
08F155590 02:14:44 30 TRAFFIC STOP 20XX PAULDING RD E & PLAZA DR
08F155591 02:18:38 30 TRAFFIC STOP 38XX COLDWATER RD
08F155598 02:37:38 30 TRAFFIC STOP 58XX ST JOE RD & ST JOE CENTER RD
08F155602 03:05:29 30 TRAFFIC STOP 3XX COLISEUM BLVD E & COLDWATER RD
08F155608 03:37:59 30 TRAFFIC STOP 9XX ROCKHILL ST & WASHINGTON BLVD
08F155611 03:47:40 30 TRAFFIC STOP 22XX SPY RUN AVE & STATE BLVD E
08F155613 03:48:09 30 TRAFFIC STOP 7XX COLISEUM BLVD N
08F155628 04:50:39 30 TRAFFIC STOP 87XX ILLINOIS RD & AUTUMN RIDGE LN
08F155646 07:09:00 30 TRAFFIC STOP 74XX FREEDOM WAY & COOK RD W
08F155648 07:26:40 30 TRAFFIC STOP 30XX PONTIAC ST E & PERTH ST
08F155657 07:54:11 30 TRAFFIC STOP 10XX STOPHLET ST
08F155663 08:01:41 30 TRAFFIC STOP 26XX EDSALL AVE & PONTIAC ST E
08F155705 10:54:08 30 TRAFFIC STOP 17XX WASHINGTON BLVD E & ANTHONY B
08F155763 13:51:51 30 TRAFFIC STOP 31XX TRIER RD & HOBSON RD
08F155770 14:04:47 30 TRAFFIC STOP 2XX WASHINGTON BLVD E & BARR ST S
08F155774 14:10:57 30 TRAFFIC STOP 17XX COLISEUM BLVD W & EXECUTIVE B
08F155794 15:20:04 30 TRAFFIC STOP 7XX VAN BUREN ST & BERRY ST W
08F155796 15:25:41 30 TRAFFIC STOP 70XX MAPLECREST RD
08F155802 15:34:08 30 TRAFFIC STOP 19XX FREEMAN ST & TAYLOR ST
08F155815 16:19:30 30 TRAFFIC STOP 57XX CALHOUN ST S & PAULDING RD E
08F155832 17:10:10 30 TRAFFIC STOP 87XX BAER RD & AIRPORT EXPRESSWAY
08F155851 18:20:57 30 TRAFFIC STOP 11XX I 69 SB
08F155870 18:55:35 30 TRAFFIC STOP 20XX FREEMAN ST
08F155877 19:15:29 30 TRAFFIC STOP 8XX COLISEUM BLVD E & CLINTON ST N
08F155894 19:57:04 30 TRAFFIC STOP 5XX STATE BLVD E & PLEASANT AVE
08F155902 20:15:09 30 TRAFFIC STOP 7XX LEY RD & MERCHANDISE DR
08F155911 20:38:25 30 TRAFFIC STOP 2XX COLISEUM BLVD W & SPEEDWAY DR
08F155916 20:57:27 30 TRAFFIC STOP 27XX GETZ RD & JEFFERSON BLVD W
08F155947 22:06:46 30 TRAFFIC STOP 73XX ENGLE RD & JEFFERSON BLVD W
08F155961 22:52:53 30 TRAFFIC STOP 43XX CRESCENT AVE & ST JOE RD
08F155962 22:53:58 30 TRAFFIC STOP 18XX COLISEUM BLVD W & HARRIS RD
08F155965 22:58:47 30 TRAFFIC STOP 7XX MCKEE ST & HANNA ST S
08F155966 22:59:00 30 TRAFFIC STOP 94XX COVINGTON RD & COVINGTON RESE
08F155973 23:07:03 30 TRAFFIC STOP 103XX LIMA RD & DUPONT RD W
08F155974 23:08:23 30 TRAFFIC STOP 9XX MCKEE ST & GAY ST
08F155987 23:23:48 30 TRAFFIC STOP 43XX LIMA RD & COLISEUM BLVD W
08F155996 23:37:44 30 TRAFFIC STOP 35XX HESSEN CASSEL RD & WAYNE TRAC
08F155997 23:40:03 30 TRAFFIC STOP 20XX LAKE AVE & RANDALLIA DR
08F155563 01:06:26 33,34 11XX LAFAYETTE ST S & LEWIS ST E
08F155869 18:55:09 33,34 11XX I 69 NB
08F155884 19:23:55 33,34 37XX WELLS ST & FERNHILL AVE W
08F155918 20:58:29 33,34 103XX LIMA RD & DUPONT RD W
08F155959 22:48:58 33,34 43XX LIMA RD & COLISEUM BLVD W
08F155706 10:59:35 33J LOCKED OUT 12XX ILLINOIS RD S
08F155771 14:06:18 34 TRAFF HAZARD 41XX CLINTON ST N
08F155785 14:55:00 34 TRAFF HAZARD 1XX MECHANIC ST
08F155818 16:29:31 34 TRAFF HAZARD 98XX COLDWATER RD
08F155699 10:36:56 35 PARKED VEHIC 32XX ST JOE CENTER RD
08F155662 08:01:16 37 PARKING VIOL 12XX RUDISILL BLVD E & BOWSER AVE
08F155697 10:32:50 37 PARKING VIOL 43XX KEKIONGA DR
08F155720 11:44:37 37 PARKING VIOL 2XX CORNELL CIR S
08F155745 13:00:11 37 PARKING VIOL 59XX JEFFERSON BLVD W
08F155792 15:12:28 37 PARKING VIOL 13XX HURON ST
08F155890 19:46:05 37 PARKING VIOL 4XX RUTH ST
08F155924 21:15:07 37 PARKING VIOL 105XX MAYSVILLE RD
08F155603 03:14:51 39 STOLEN VEHIC 46XX CRAFTSBURY CIR
08F155658 07:54:16 39 STOLEN VEHIC 23XX FOX AVE
08F155668 08:31:47 39 STOLEN VEHIC 39XX BRENTWOOD AVE
08F155810 16:01:59 39JO 28XX BARR ST S
08F155871 18:56:21 39R STOLEN RECO OC
08F155674 08:55:50 39U UNAUTHORIZE 23XX FOX AVE
08F155753 13:24:07 39U UNAUTHORIZE 66XX FAIRFIELD AVE
08F155781 14:42:23 39U UNAUTHORIZE 72XX CRANBERRY RD
08F155897 20:00:38 39U UNAUTHORIZE 41XX MONROE ST S
08F155635 05:18:54 40 ALARM 60XX CLINTON ST N
08F155642 06:49:00 40 ALARM 60XX CLINTON ST N
08F155800 15:32:25 40 ALARM 18XX CALHOUN ST S
08F155829 16:57:29 40 ALARM 63XX CONSTITUTION DR
08F155836 17:44:01 40 ALARM 63XX CONSTITUTION DR
08F155868 18:51:29 40 ALARM 94XX JEFFERSON BLVD W
08F155548 00:28:56 40A AUDIBLE 40XX LILLIE ST
08F155575 01:41:53 40A AUDIBLE 40XX LILLIE ST
08F155596 02:31:40 40A AUDIBLE 39XX LAKE AVE
08F155638 05:46:57 40A AUDIBLE 45XX CLINTON ST N
08F155660 07:59:59 40A AUDIBLE 60XX CLINTON ST N
08F155675 08:57:41 40A AUDIBLE 29XX ALEXANDER ST
08F155685 09:23:44 40A AUDIBLE 42XX BOWSER AVE
08F155686 09:25:25 40A AUDIBLE 50XX AVONDALE DR
08F155690 09:49:41 40A AUDIBLE 50XX PLAZA DR
08F155707 11:02:43 40A AUDIBLE 2XX RUDISILL BLVD W
08F155722 11:51:49 40A AUDIBLE 42XX BOWSER AVE
08F155732 12:19:18 40A AUDIBLE 62XX BLUFFTON RD
08F155744 13:00:02 40A AUDIBLE 36XX LOGAN AVE
08F155782 14:46:16 40A AUDIBLE 84XX COVINGTON RD
08F155822 16:39:10 40A AUDIBLE 29XX DREXEL AVE
08F155831 17:02:20 40A AUDIBLE 66XX HANNA ST S
08F155840 18:04:14 40A AUDIBLE 45XX LILLIE ST
08F155841 18:04:46 40A AUDIBLE 47XX BARRINGTON DR
08F155858 18:33:03 40A AUDIBLE 50XX RIVIERA CT
08F155878 19:15:39 40A AUDIBLE 122XX AMBER RIDGE DR
08F155895 19:57:51 40A AUDIBLE 19XX WENDMERE LN
08F155921 21:11:09 40A AUDIBLE 42XX COLDWATER RD
08F155948 22:08:30 40A AUDIBLE 21XX RESEARCH DR
08F155967 23:00:01 40A AUDIBLE 29XX BOWSER AVE
08F155969 23:01:41 40A AUDIBLE 11XX CALHOUN ST S
08F155713 11:12:20 41 MAN DOWN 7XX PAULDING RD E
08F155712 11:11:13 41,36 6XX MAIN ST W & BROADWAY ST
08F156002 23:44:59 41,36 56XX WOODSHIRE DR
08F155615 03:53:00 42 INTOX PERSON 24XX STATE BLVD W
08F155616 03:56:07 42 INTOX PERSON 13XX STATE BLVD W & POINSETTE DR
08F155624 04:29:27 42 INTOX PERSON 42XX HANNA ST S & MCKINNIE AVE
08F155978 23:10:19 42 INTOX PERSON 1XX PONTIAC ST W & HARRISON ST S
08F155564 01:07:10 43 DISTURBANCE 18XX FOX POINT TRL
08F155584 01:56:18 43 DISTURBANCE 24XX FAIRFIELD AVE
08F155588 02:07:58 43 DISTURBANCE 10XX PUTNAM ST
08F155597 02:36:51 43 DISTURBANCE 6XX CREIGHTON AVE W
08F155604 03:22:59 43 DISTURBANCE 29XX SIMCOE DR
08F155633 04:59:47 43 DISTURBANCE 40XX LAFAYETTE ST S
08F155694 10:17:10 43 DISTURBANCE 42XX AVONDALE DR
08F155704 10:47:05 43 DISTURBANCE 77XX KINGSWAY DR
08F155711 11:09:20 43 DISTURBANCE 3XX BERRY ST W
08F155733 12:20:20 43 DISTURBANCE 40XX ENOLA CT
08F155743 12:59:38 43 DISTURBANCE 60XX RUNNING BROOK LN & FOUNTAINHE
08F155749 13:11:03 43 DISTURBANCE 23XX FAIRFIELD AVE
08F155751 13:17:17 43 DISTURBANCE 1XX SUPERIOR ST E & CALHOUN ST S
08F155755 13:31:14 43 DISTURBANCE 10XX RABUS DR
08F155799 15:30:38 43 DISTURBANCE 17XX CODY AVE
08F155825 16:50:43 43 DISTURBANCE 76XX HOPE DR
08F155914 20:49:24 43 DISTURBANCE 19XX OAKLAND ST
08F155920 21:04:03 43 DISTURBANCE 8XX COLISEUM BLVD E
08F155922 21:12:36 43 DISTURBANCE 88XX COLDWATER RD & WALLEN RD E
08F155925 21:18:34 43 DISTURBANCE 6XX HUFFMAN ST
08F155934 21:49:44 43 DISTURBANCE 30XX WARSAW ST
08F155998 23:40:22 43 DISTURBANCE 6XX HUFFMAN ST
08F155999 23:41:09 43 DISTURBANCE 39XX CLINTON ST N
08F155617 03:57:06 43,62 20XX BROOKSIDE ST
08F155977 23:09:40 43,62 60XX CLINTON ST N
08F155991 23:31:58 44 NUISANCE 5XX MADISON ST
08F155530 00:02:15 44LM 47XX JASON DR
08F155541 00:21:12 44LM 29XX WESTBROOK DR
08F155550 00:30:20 44LM 14XX LAKE AVE
08F155552 00:31:22 44LM 4XX BIRCHTREE LN
08F155555 00:38:34 44LM 42XX WELLS ST
08F155768 14:00:32 44LM 23XX GRAHAM DR
08F155821 16:35:30 44LM 12XX ELM ST
08F155886 19:25:49 44LM 12XX ELM ST
08F155905 20:20:48 44LM 12XX MAIN ST W & CENTER ST
08F155936 21:51:36 44LM 23XX BOWSER AVE
08F155970 23:04:49 44LM 74XX LAKERIDGE DR
08F155975 23:08:53 44LM 42XX WELLS ST
08F156005 23:56:39 44LM 7XX LILLIAN AVE
08F155543 00:21:33 44LP 26XX NORTHGATE BLVD
08F155557 00:41:33 44LP 38XX SUBURBAN DR
08F155599 02:43:50 44LP 16XX ROSEMONT DR
08F155622 04:20:26 44LP 15XX MAIN ST W
08F155631 04:56:09 44LP 29XX OXFORD ST & TURPIE ST
08F155900 20:12:37 44LP 12XX ELM ST
08F155990 23:31:40 44LP 12XX RALPH AVE
08F156004 23:48:06 44LP 6XX DEWALD ST W
08F155746 13:03:43 45 NEIGHBORHOOD 72XX ELMBROOK DR
08F155843 18:07:23 45 NEIGHBORHOOD 5XX TILLWATER LN
08F155534 00:09:54 46 DOMESTIC 14XX SOUTHDALE AVE
08F155606 03:29:30 46 DOMESTIC 2XX PETTIT AVE E
08F155627 04:46:13 46 DOMESTIC 11XX WAYNE ST E
08F155683 09:22:18 46 DOMESTIC 27XX WASHINGTON CENTER RD W
08F155687 09:34:57 46 DOMESTIC 18XX HOWELL ST
08F155752 13:17:43 46 DOMESTIC 4XX LEITH ST E
08F155754 13:27:31 46 DOMESTIC 32XX SMITH ST
08F155775 14:11:45 46 DOMESTIC 13XX CREIGHTON AVE E
08F155820 16:31:44 46 DOMESTIC 30XX KENWOOD AVE
08F155826 16:51:12 46 DOMESTIC 9XX LINCOLN AVE
08F155906 20:21:40 46 DOMESTIC 28XX CENTRAL DR
08F155913 20:47:52 46 DOMESTIC 44XX LILLIE ST
08F155927 21:20:25 46 DOMESTIC 122XX WOOD GLEN DR
08F155941 21:57:44 46 DOMESTIC 11XX HUGH ST
08F155955 22:35:19 46 DOMESTIC 12XX RIVERMET AVE
08F155537 00:13:29 46,96 15XX HARRISON ST N
08F155583 01:55:43 46,96 14XX SWINNEY AVE
08F155594 02:30:11 46,96 23XX FLORIDA DR
08F155667 08:26:10 46,96 42XX QUEEN ST
08F155715 11:30:59 46,96 27XX STARDALE DR
08F155816 16:23:35 46,96 18XX ROSEMONT DR
08F155823 16:43:12 46,96 6XX TILLWATER LN
08F155874 19:05:23 46,96 108XX LAKE SHASTA CT
08F155875 19:09:25 46,96 12XX TAYLOR ST
08F155933 21:40:50 46,96 3XX WILLIAMS ST W
08F155958 22:47:07 46,96 5XX NUTTMAN AVE
08F155689 09:49:17 47 REMOVE ITEMS 21XX FOX AVE & DEWALD ST W
08F155708 11:04:24 47 REMOVE ITEMS 18XX HOBSON RD
08F155757 13:35:19 47 REMOVE ITEMS 62XX MONARCH DR
08F155769 14:04:07 47 REMOVE ITEMS 32XX SMITH ST
08F155547 00:27:32 48 SUSPICIOUS 46XX CRAFTSBURY CIR
08F155554 00:36:41 48 SUSPICIOUS 61XX JEFFERSON BLVD W
08F155562 01:05:17 48 SUSPICIOUS 36XX ALLEN AVE & CUMBERLAND AVE
08F155574 01:41:30 48 SUSPICIOUS 44XX LEIGHTON LN
08F155580 01:49:16 48 SUSPICIOUS 35XX ARDMORE AVE & NUTTMAN AVE
08F155619 04:05:22 48 SUSPICIOUS 73XX HICKORY CREEK DR
08F155641 06:19:32 48 SUSPICIOUS 41XX HARRIS MEADOW CT
08F155727 11:58:32 48 SUSPICIOUS 43XX CHAMPLAIN DR & WILMETTE ST
08F155767 13:57:39 48 SUSPICIOUS 34XX SHERMAN BLVD
08F155807 15:53:37 48 SUSPICIOUS 69XX LIMA RD
08F155809 15:58:25 48 SUSPICIOUS 6XX HENDRICKS ST
08F155844 18:09:09 48 SUSPICIOUS 38XX HANNA ST S
08F155855 18:24:18 48 SUSPICIOUS 1XX CREIGHTON AVE E & CALHOUN ST S
08F155856 18:27:47 48 SUSPICIOUS 12XX FAIRFIELD AVE
08F155866 18:43:59 48 SUSPICIOUS 18XX MCKINNIE AVE & ANTHONY BLVD S
08F155883 19:23:13 48 SUSPICIOUS 15XX BAYER AVE
08F155888 19:38:15 48 SUSPICIOUS 42XX COLDWATER RD
08F155926 21:19:16 48 SUSPICIOUS 96XX FOUNDERS WAY
08F155929 21:29:57 48 SUSPICIOUS 10XX KING ST
08F155931 21:37:56 48 SUSPICIOUS 14XX APPLEGLEN BLVD
08F155932 21:40:08 48 SUSPICIOUS 25XX BARNHART AVE
08F155954 22:30:47 48 SUSPICIOUS 75XX HOPE DR
08F155968 23:01:09 48 SUSPICIOUS 66XX MONARCH DR & BENHAM DR
08F155982 23:17:42 48 SUSPICIOUS 65XX COLDWATER RD & LUDWIG RD E
08F155994 23:36:27 48 SUSPICIOUS 42XX GOSHEN RD & WASHINGTON CENTER
08F155995 23:36:59 48 SUSPICIOUS 21XX SHERMAN BLVD
08F155636 05:36:33 48,35 65XX COVINGTON RD
08F155618 03:57:13 48,36 28XX BARR ST S
08F155621 04:15:32 48,36 21XX FAIRFIELD AVE & DEWALD ST W
08F155637 05:37:46 48,36 54XX MONARCH DR & VOORS DR
08F155692 10:01:17 48,36 62XX LIMA RD
08F155839 17:56:49 48,36 16XX VENTURA LN
08F155879 19:19:29 48,36 3XX WILDWOOD AVE W & HOAGLAND AVE
08F155917 20:57:58 48,36 17XX GABLE RD & ANTHONY BLVD S
08F155945 22:02:49 48,36 3XX MAIN ST E
08F155950 22:10:33 48,36 14XX CLINTON ST N & FOURTH ST E
08F155953 22:24:05 48,36 17XX REED RD & HEATHERWIND DR
08F155569 01:19:07 50 BURGLARY 3XX RUDISILL BLVD W
08F155666 08:13:50 50 BURGLARY 92XX LIMA RD
08F155671 08:48:53 50 BURGLARY 35XX CLINTON ST N
08F155709 11:04:39 50 BURGLARY 11XX WASHINGTON BLVD W
08F155759 13:39:57 50 BURGLARY 9XX JEFFERSON BLVD W
08F155760 13:40:50 50 BURGLARY 35XX OLIVER ST
08F155798 15:28:27 50 BURGLARY 13XX HOME AVE
08F155847 18:12:25 50 BURGLARY 29XX WESTBROOK DR
08F155938 21:52:22 50 BURGLARY 10XX MAUMEE AVE
08F155731 12:16:58 50,ATTEMPTED 5XX GREENLAWN AVE
08F155790 15:07:33 50,ATTEMPTED 37XX RUDISILL BLVD E
08F155609 03:38:34 50IP BURG I/P 35XX WASHINGTON RD N
08F155623 04:27:06 50IP BURG I/P 33XX SMITH ST
08F155673 08:53:50 50IP BURG I/P 1XX TABER ST E
08F155650 07:35:48 51 THEFT 51XX SPEEDWAY DR
08F155714 11:22:14 51 THEFT 6XX HUFFMAN ST
08F155833 17:11:09 51 THEFT 42XX COLDWATER RD
08F155910 20:35:39 51 THEFT 41XX MONROE ST S
08F155951 22:18:05 51 THEFT 43XX ANTHONY BLVD S
08F155988 23:25:46 51 THEFT 60XX ULLYOT DR
