Daily Activity Logs
Activity Log for February 19, 2010
| Incident | Time | Nature | Address |
|---|---|---|---|
| 10F020973 | 00:01:51 | 30 TRAFFIC STOP | 3XX COLISEUM BLVD E & COLDWATER RD |
| 10F020974 | 00:02:35 | 1 MEET | 49XX BLUFFTON RD |
| 10F020975 | 00:16:35 | 66 72 HOUR | 22XX RANDALLIA DR |
| 10F020976 | 00:19:29 | 45 NEIGHBORHOOD | 12XX WELLS ST |
| 10F020977 | 00:22:53 | 30 TRAFFIC STOP | 46XX ANTHONY BLVD S & CAPITOL AVE |
| 10F020978 | 00:26:07 | 30 TRAFFIC STOP | 14XX WASHINGTON CENTER RD E & CLIN |
| 10F020979 | 00:31:34 | 48 SUSPICIOUS | 9XX MADISON ST |
| 10F020980 | 00:34:36 | 1 MEET | 27XX MILLBROOK DR |
| 10F020981 | 00:39:34 | 30 TRAFFIC STOP | 66XX CLINTON ST N |
| 10F020982 | 00:44:40 | 15 ASSIST | 18XX CALIFORNIA RD E |
| 10F020983 | 00:45:42 | 96JO | 4XX JEFFERSON BLVD W |
| 10F020984 | 00:45:56 | 30 TRAFFIC STOP | 1XX LEWIS ST E & CALHOUN ST S |
| 10F020985 | 00:48:34 | 22RN RUNAWAY | 1XX MAPLE GROVE AVE E |
| 10F020986 | 00:56:41 | 62 PARTY ARMED | 39XX CLINTON ST N |
| 10F020987 | 01:01:39 | 30 TRAFFIC STOP | 4XX VAN BUREN ST & SUPERIOR ST W |
| 10F020988 | 01:07:08 | 108 FOLLOWUP | 19XX CLARMARNIC DR |
| 10F020989 | 01:08:21 | 108 FOLLOWUP | 24XX WOODWARD AVE |
| 10F020990 | 01:09:16 | 108 FOLLOWUP | 27XX BUENA VISTA DR |
| 10F020991 | 01:10:05 | 108 FOLLOWUP | 19XX GLENWOOD AVE |
| 10F020992 | 01:11:17 | 30 TRAFFIC STOP | 2XX RUDISILL BLVD E & CLINTON ST S |
| 10F020993 | 01:13:14 | 48 SUSPICIOUS | 9XX COLUMBIA AVE |
| 10F020994 | 01:15:37 | 40 ALARM | 9XX LIBRARY PLAZA |
| 10F020995 | 01:15:46 | 96JO | 13XX GREENE ST |
| 10F020996 | 01:16:31 | 911 HANG UP | 13XX GREENE ST |
| 10F020997 | 01:17:21 | 48,36 | 34XX SHERMAN BLVD |
| 10F020998 | 01:19:31 | 51,35 IP | 13XX KENSINGTON BLVD |
| 10F020999 | 01:21:28 | 40A AUDIBLE | 10XX LAWRENCE DR |
| 10F021000 | 01:27:34 | 40A AUDIBLE | 20XX ALABAMA AVE |
| 10F021001 | 01:28:30 | 30 TRAFFIC STOP | 26XX FAIRFIELD AVE & PONTIAC ST W |
| 10F021002 | 01:32:53 | 16V PICKUP VID | 13XX CREIGHTON AVE E |
| 10F021003 | 01:33:31 | 16V PICKUP VID | 13XX CREIGHTON AVE E |
| 10F021004 | 01:40:18 | 30 TRAFFIC STOP | 3XX RUDISILL BLVD E & LAFAYETTE ST |
| 10F021005 | 01:50:30 | 15 ASSIST | 14XX FAYETTE DR |
| 10F021006 | 01:58:01 | 44LM | 24XX FAIRFIELD AVE |
| 10F021007 | 02:04:12 | 15 ASSIST | 11XX TAMERA GARDEN AVE & JOHN ST |
| 10F021008 | 02:06:08 | 16V PICKUP VID | 13XX CREIGHTON AVE E |
| 10F021009 | 02:07:14 | 30 TRAFFIC STOP | 29XX HANNA ST S & COLERICK ST |
| 10F021010 | 02:10:56 | 99 NARCOTICS | 13XX CREIGHTON AVE E |
| 10F021011 | 02:14:27 | 129 | 68XX JOHN ST |
| 10F021012 | 02:15:14 | 30 TRAFFIC STOP | 71XX ILLINOIS RD & HADLEY RD S |
| 10F021013 | 02:22:53 | 46,96 | 6XX TENNESSEE AVE |
| 10F021014 | 02:24:28 | 55 FIGHT | 61XX JEFFERSON BLVD W |
| 10F021015 | 02:33:01 | 25,86 | 10XX TAYLOR ST & BROADWAY ST |
| 10F021016 | 02:44:26 | 96 BATTERY | 56XX ST JOE RD |
| 10F021017 | 02:47:08 | 911 HANG UP | 56XX ST JOE RD |
| 10F021018 | 02:50:58 | 40 ALARM | 43XX ANTHONY BLVD S |
| 10F021019 | 03:02:08 | 48,36 | 7XX WAGNER ST |
| 10F021020 | 03:03:51 | 48 SUSPICIOUS | 19XX HENSCH ST |
| 10F021021 | 03:11:41 | 40A AUDIBLE | 28XX DUPONT COMMERCE CT |
| 10F021022 | 03:12:33 | 30 TRAFFIC STOP | 10XX PONTIAC ST E & SMITH ST |
| 10F021023 | 03:20:38 | 111 ANIMAL INVE | 40XX ASPEN CT |
| 10F021024 | 03:23:27 | 16V PICKUP VID | 13XX CREIGHTON AVE E |
| 10F021025 | 03:23:50 | 911 HANG UP | 8XX LAKE AVE |
| 10F021026 | 03:26:48 | 15,85 ASST AT O | 24XX COLISEUM BLVD S & RAYMOND AVE |
| 10F021027 | 03:28:18 | 108 FOLLOWUP | 43XX ANTHONY BLVD S |
| 10F021028 | 03:30:09 | 911 HANG UP | 33XX SEQUAYAH PASS |
| 10F021029 | 03:30:27 | 20 PROBLEM UNK | 33XX SEQUAYAH PASS |
| 10F021030 | 03:36:03 | 30 TRAFFIC STOP | 11XX I 69 NB & LIMA RD |
| 10F021031 | 03:37:04 | 48 SUSPICIOUS | 9XX GRACE AVE & MINER ST |
| 10F021032 | 03:48:19 | 129 | 79XX TALIESIN WAY |
| 10F021033 | 03:50:29 | 48 SUSPICIOUS | 11XX GARDEN ST |
| 10F021034 | 03:51:30 | 108 FOLLOWUP | 18XX CURDES AVE |
| 10F021035 | 03:52:14 | 108 FOLLOWUP | 27XX ANTHONY BLVD N |
| 10F021036 | 03:53:13 | 108 FOLLOWUP | 25XX ANTHONY BLVD N |
| 10F021037 | 03:54:19 | 48 SUSPICIOUS | 33XX HARRISON ST S & PACKARD ST W |
| 10F021038 | 03:54:22 | 108 FOLLOWUP | 19XX NEVADA AVE |
| 10F021039 | 03:55:04 | 108 FOLLOWUP | 18XX VERMONT AVE |
| 10F021040 | 04:00:53 | 66 72 HOUR | 22XX RANDALLIA DR |
| 10F021041 | 04:02:46 | 46 DOMESTIC | 49XX BUELL DR |
| 10F021042 | 04:02:51 | 30 TRAFFIC STOP | 43XX LIMA RD & COLISEUM BLVD W |
| 10F021043 | 04:04:18 | 113 SHOTS FIRED | 4XX JEFFERSON BLVD W |
| 10F021044 | 04:11:13 | 28 DUI | 3XX COLISEUM BLVD W |
| 10F021045 | 04:15:00 | 23 VANDALISM | 75XX ENSIGN CT |
| 10F021046 | 04:19:24 | 23JO | 4XX WILLIAMS ST W |
| 10F021047 | 04:31:15 | 48,36 | 51XX CALIFORNIA RD W |
| 10F021048 | 04:34:46 | 46 DOMESTIC | 4XX TABER ST E |
| 10F021049 | 04:34:48 | 16 PICK UP ITEM | 9XX LAFAYETTE ST S |
| 10F021050 | 04:43:05 | 46 DOMESTIC | 22XX RANDALLIA DR |
| 10F021051 | 04:44:55 | 43 DISTURBANCE | 4XX STATE BLVD W |
| 10F021052 | 04:48:12 | 16V PICKUP VID | 13XX CREIGHTON AVE E |
| 10F021053 | 05:19:04 | 16V PICKUP VID | 13XX CREIGHTON AVE E |
| 10F021054 | 05:26:04 | 129 | 71XX WOODCROFT LN |
| 10F021055 | 05:34:59 | 129 | 24XX BUCKHURST RUN |
| 10F021056 | 05:36:55 | 25 PD ACCIDENT | 16XX LUDWIG RD W & LIMA RD |
| 10F021057 | 05:47:24 | 16V PICKUP VID | 13XX CREIGHTON AVE E |
| 10F021058 | 05:51:08 | 25 PD ACCIDENT | 21XX CALHOUN ST S & DEWALD ST E |
| 10F021059 | 06:02:41 | 40A AUDIBLE | 58XX ILLINOIS RD |
| 10F021060 | 06:07:33 | 30 TRAFFIC STOP | 27XX HOMESTEAD RD & COVINGTON RD |
| 10F021061 | 06:16:10 | 30 TRAFFIC STOP | 3XX RUDISILL BLVD E & LAFAYETTE ST |
| 10F021062 | 06:19:27 | 911 HANG UP | 70XX TREVERTON DR |
| 10F021063 | 06:26:15 | 30 TRAFFIC STOP | 39XX BUELL DR & RUDISILL BLVD W |
| 10F021064 | 06:29:02 | 40A AUDIBLE | 99XX DUPONT CIRCLE DR W |
| 10F021065 | 06:32:56 | 66 MENTALLY ILL | 20XX HOBSON RD |
| 10F021066 | 06:39:18 | 34 TRAFF HAZARD | 62XX ST JOE CENTER RD & MAPLECREST |
| 10F021067 | 06:54:00 | 129 | 8XX GLEN EAGLE LN |
| 10F021068 | 06:55:03 | EMS | 25XX FAIRFIELD AVE |
| 10F021069 | 07:00:35 | 40 ALARM | 25XX SPY RUN AVE |
| 10F021070 | 07:03:02 | 48 SUSPICIOUS | 1XX BERRY ST E & CALHOUN ST S |
| 10F021071 | 07:11:38 | 911 HANG UP | 50XX PLAZA DR |
| 10F021072 | 07:17:10 | 33,34 | 42XX BLUFFTON RD |
| 10F021073 | 07:31:43 | 39 STOLEN VEHIC | 17XX HIGH ST |
| 10F021074 | 07:32:06 | 30 TRAFFIC STOP | 49XX LAFAYETTE ST S & DECATUR RD |
| 10F021075 | 07:45:34 | 40A AUDIBLE | 56XX GATE TREE LN |
| 10F021076 | 07:49:26 | 911 HANG UP | 52XX COVINGTON RD |
| 10F021077 | 07:54:08 | 25 PD ACCIDENT | 41XX FAIRFIELD AVE |
| 10F021078 | 07:55:52 | 129 | 33XX ELMHURST DR |
| 10F021079 | 07:59:12 | EMS | 26XX HOLTON AVE |
| 10F021080 | 07:59:41 | 30 TRAFFIC STOP | 31XX WASHINGTON BLVD E & KITCH ST |
| 10F021081 | 08:08:07 | 911 HANG UP | 76XX ROTHMAN RD |
| 10F021082 | 08:10:55 | 25HS HIT SKIP | 11XX STOPHLET ST |
| 10F021083 | 08:12:43 | 33,34 | 1XX STATE BLVD E & CLINTON ST N |
| 10F021084 | 08:18:33 | 33,34 | 47XX TRIER RD & REED RD |
| 10F021085 | 08:21:10 | 911 HANG UP | 37XX CALHOUN ST S |
| 10F021086 | 08:21:15 | 911 HANG UP | 11XX COLISEUM BLVD N |
| 10F021087 | 08:26:59 | 51JO | 11XX COLUMBIA AVE |
| 10F021088 | 08:31:56 | 56 MOLESTING | |
| 10F021089 | 08:34:57 | 46,96 | 74XX COLD SPRINGS BLVD |
| 10F021090 | 08:36:59 | 48 SUSPICIOUS | 41XX HESSEN CASSEL RD |
| 10F021091 | 08:44:57 | 43 DISTURBANCE | 69XX ROTHMAN RD |
| 10F021092 | 08:46:29 | 48 SUSPICIOUS | 9XX MADISON ST |
| 10F021093 | 08:50:32 | 911 HANG UP | 27XX PLAZA DR |
| 10F021094 | 08:52:18 | 33,34 | 11XX I 69 SB & LIMA RD |
| 10F021095 | 08:58:37 | 25,86 | 10XX NORTHLAWN DR & PARNELL AVE |
| 10F021096 | 09:04:00 | 911 HANG UP | 12XX BROADWAY ST |
| 10F021097 | 09:04:13 | 83 INFO REPORT | 34XX HOAGLAND AVE |
| 10F021098 | 09:10:13 | 35 PARKED VEHIC | 17XX DODGE AVE |
| 10F021099 | 09:15:02 | 129 | 74XX TIPPERARY TRL |
| 10F021100 | 09:15:26 | 55 FIGHT | 30XX PLAZA DR & ECKART ST |
| 10F021101 | 09:15:29 | 129 | 74XX ANTEBELLUM BLVD |
| 10F021102 | 09:16:37 | 40A AUDIBLE | 46XX WEISSER PARK AVE |
| 10F021103 | 09:21:34 | 1 MEET | 36XX CALHOUN ST S |
| 10F021104 | 09:38:06 | 40 ALARM | 32XX ANTHONY BLVD N |
| 10F021105 | 09:40:01 | 17 MOTOR CHECK | 65XX ASHBROOK DR |
| 10F021106 | 09:40:44 | 17 MOTOR CHECK | 66XX QUAIL RIDGE LN |
| 10F021107 | 09:44:08 | 17 MOTOR CHECK | 65XX ASHBROOK DR |
| 10F021108 | 09:49:10 | 40A AUDIBLE | 5XX SOUTHVIEW AVE |
| 10F021109 | 09:52:34 | 56 MOLESTING | |
| 10F021110 | 09:53:03 | 39U UNAUTHORIZE | 32XX CRESCENT AVE |
| 10F021111 | 09:58:38 | 51 THEFT | 13XX CREIGHTON AVE E |
| 10F021112 | 09:59:43 | 25 PD ACCIDENT | 9XX FULTON ST & WASHINGTON BLVD W |
| 10F021113 | 10:01:59 | 50 BURGLARY | 17XX CRESCENT AVE |
| 10F021114 | 10:06:11 | 50 BURGLARY | 41XX REED ST |
| 10F021115 | 10:06:26 | 48 SUSPICIOUS | 18XX BLUFFTON RD |
| 10F021116 | 10:06:51 | 17 MOTOR CHECK | 21XX COLISEUM BLVD W |
| 10F021117 | 10:10:23 | 15 ASSIST | 16XX GOLDSPUR DR W |
| 10F021118 | 10:12:08 | 48 SUSPICIOUS | 11XX ST MARYS AVE |
| 10F021119 | 10:12:52 | 15 ASSIST | 11XX HAMILTON AVE & OLIVER ST |
| 10F021120 | 10:13:41 | 33,34 | 10XX COLISEUM BLVD E & PARNELL AVE |
| 10F021121 | 10:14:26 | 108 FOLLOWUP | 13XX CREIGHTON AVE E |
| 10F021122 | 10:14:27 | 22N CHILD NEGLE | |
| 10F021123 | 10:15:46 | 50 BURGLARY | 6XX KINNAIRD AVE |
| 10F021124 | 10:22:09 | 16V PICKUP VID | 11XX COLISEUM BLVD E |
| 10F021125 | 10:23:36 | 40A AUDIBLE | 31XX SMITH ST |
| 10F021126 | 10:26:08 | 34 TRAFF HAZARD | 10XX COLISEUM BLVD E & PARNELL AVE |
| 10F021127 | 10:28:41 | 39U UNAUTHORIZE | 55XX RIVIERA DR |
| 10F021128 | 10:28:57 | 129 | 99XX CASTLE RIDGE PL |
| 10F021129 | 10:29:09 | 66 MENTALLY ILL | 36XX WELLS ST |
| 10F021130 | 10:29:22 | 129 | 2XX SOUTHRIDGE RD |
| 10F021131 | 10:31:00 | 43,62 | 79XX DECATUR RD |
| 10F021132 | 10:31:23 | 43,62 | 17XX PAULDING RD E |
| 10F021133 | 10:32:11 | 40A AUDIBLE | 111XX LIMA RD |
| 10F021134 | 10:36:08 | 43 DISTURBANCE | 25XX RIDGEWAY DR |
| 10F021135 | 10:49:10 | 17 MOTOR CHECK | 76XX ILLINOIS RD |
| 10F021136 | 10:49:41 | 40A AUDIBLE | 41XX NORTH DR |
| 10F021137 | 10:57:37 | 46,96 | 65XX ROXANNE DR |
| 10F021138 | 10:59:00 | 44 NUISANCE | 73XX HICKORY CREEK DR |
| 10F021139 | 11:02:00 | EMS | 29XX HOMEDALE DR |
| 10F021140 | 11:04:34 | 51,35 | 56XX ULLYOT DR |
| 10F021141 | 11:08:36 | 101 OPEN DOOR | 23XX ANTHONY BLVD N |
| 10F021142 | 11:09:55 | 51 THEFT | 21XX FOREST PARK BLVD |
| 10F021143 | 11:10:21 | 51 THEFT | 12XX TAYLOR ST |
| 10F021144 | 11:11:48 | TEST LAW | 1XX MAIN ST E |
| 10F021145 | 11:15:16 | 15 ASSIST | 41XX WINTER ST |
| 10F021146 | 11:20:40 | 102,TX THREATS | 13XX CREIGHTON AVE E |
| 10F021147 | 11:21:11 | 40H HOLDUP ALRM | 27XX CALHOUN ST S |
| 10F021148 | 11:22:35 | TEST LAW | 1XX MAIN ST E |
| 10F021149 | 11:26:36 | TEST LAW | 1XX MAIN ST E |
| 10F021150 | 11:27:32 | 96 BATTERY | 36XX CALHOUN ST S |
| 10F021151 | 11:28:09 | 129 | 77XX EMERALD CANYON CV |
| 10F021152 | 11:30:35 | 44LM | 18XX CORTLAND AVE |
| 10F021153 | 11:33:20 | 51 THEFT | 21XX BLUE HARBOR DR |
| 10F021154 | 11:36:45 | 911 HANG UP | 28XX PLAZA DR |
| 10F021155 | 11:38:11 | 50 BURGLARY | 48XX SPATZ AVE |
| 10F021156 | 11:41:05 | 35 PARKED VEHIC | 38XX WEBSTER ST |
| 10F021157 | 11:50:09 | 34 TRAFF HAZARD | 11XX ST JOE RIVER DR & PARNELL AVE |
| 10F021162 | 11:50:24 | 108 FOLLOWUP | 30XX MCARTHUR DR |
| 10F021158 | 11:51:34 | 40A AUDIBLE | 84XX CHA CA PETA PASS |
| 10F021159 | 11:52:54 | 39R STOLEN RECO | 15XX PAULDING RD E |
| 10F021160 | 11:55:33 | 104 KIDNAPPING | 22XX LAKE AVE |
| 10F021161 | 11:58:44 | 25 PD ACCIDENT | 22XX HOBSON DR & STATE BLVD E |
| 10F021163 | 12:04:13 | 102,TX THREATS | 11XX GRANT AVE |
| 10F021164 | 12:05:10 | 34 TRAFF HAZARD | 18XX GOSHEN AVE |
| 10F021165 | 12:14:11 | 911 HANG UP | 26XX MAULDIN DR |
| 10F021166 | 12:14:49 | 66 72 HOUR | 26XX STATE BLVD E |
| 10F021167 | 12:17:13 | TEST LAW | 1XX MAIN ST E |
| 10F021168 | 12:19:14 | EMS | 13XX TAMERA GARDEN AVE |
| 10F021169 | 12:22:08 | 102 THREATS | 35XX HARRIS RD |
| 10F021170 | 12:25:00 | 43 DISTURBANCE | 8XX TENNESSEE AVE |
| 10F021171 | 12:26:09 | EMS | 9XX COOK RD E |
| 10F021178 | 12:27:00 | TOW | 55XX RIVER RUN TRL |
| 10F021172 | 12:28:00 | 30 TRAFFIC STOP | 85XX JEFFERSON BLVD W & COVENTRY L |
| 10F021173 | 12:29:15 | 49 PROWLER | 32XX PORTAGE BLVD |
| 10F021174 | 12:30:24 | 25HS HIT SKIP | 5XX CONGRESS AVE |
| 10F021175 | 12:31:15 | 1 MEET | 13XX CREIGHTON AVE E |
| 10F021176 | 12:32:00 | 22RC RECOVERY | 1XX MAPLE GROVE AVE E |
| 10F021177 | 12:36:36 | 15 ASSIST | 40XX STELLHORN RD |
| 10F021179 | 12:43:18 | 51,35 | 41XX HIAWATHA BLVD |
| 10F021180 | 12:46:44 | 30 TRAFFIC STOP | 85XX JEFFERSON BLVD W & COVENTRY L |
| 10F021181 | 12:47:23 | 99 NARCOTICS | 6XX TILLWATER LN |
| 10F021182 | 12:49:40 | 25HS HIT SKIP | 1XX CREIGHTON AVE E & CALHOUN ST S |
| 10F021183 | 12:57:32 | 40A AUDIBLE | 26XX REPTON DR |
| 10F021184 | 13:03:00 | 13XX CREIGHTON AVE E | |
| 10F021185 | 13:05:07 | 40A AUDIBLE | 29XX JOHN ST |
| 10F021186 | 13:14:37 | 911 HANG UP | 30XX STATE BLVD E |
| 10F021187 | 13:17:34 | 25 PD ACCIDENT | 88XX COLDWATER RD & WALLEN RD E |
| 10F021188 | 13:18:52 | 72 FAIL TO PAY | 11XX STATE BLVD W |
| 10F021189 | 13:20:42 | 11C CAGE CAR | 35XX WARSAW ST |
| 10F021190 | 13:20:50 | 43 DISTURBANCE | 22XX MAPLECREST RD |
| 10F021191 | 13:21:04 | 25 PD ACCIDENT | 9XX CLINTON ST S & WASHINGTON BLVD |
| 10F021192 | 13:21:17 | 46,96 | 27XX ANTHONY BLVD S |
| 10F021193 | 13:21:22 | 46,96 | 27XX ANTHONY BLVD S |
| 10F021194 | 13:24:31 | 40A AUDIBLE | 5XX NUTTMAN AVE |
| 10F021195 | 13:28:52 | 25 PD ACCIDENT | 1XX JEFFERSON BLVD E & CALHOUN ST |
| 10F021196 | 13:30:04 | 25 PD ACCIDENT | 1XX JEFFERSON BLVD E & CALHOUN ST |
| 10F021197 | 13:31:27 | 40A AUDIBLE | 34XX SHERMAN BLVD |
| 10F021198 | 13:32:45 | 99 NARCOTICS | 104XX LIMA RD |
| 10F021199 | 13:33:09 | 48 SUSPICIOUS | 30XX BROADWAY ST |
| 10F021200 | 13:33:33 | 46 DOMESTIC | 11XX STOPHLET ST |
| 10F021201 | 13:38:49 | 48 SUSPICIOUS | 34XX MONTANA DR |
| 10F021202 | 13:45:37 | 108 FOLLOWUP | 28XX STATE BLVD E |
| 10F021203 | 13:47:12 | 46 DOMESTIC | 20XX FOX POINT TRL |
| 10F021204 | 13:50:09 | 43 DISTURBANCE | 20XX BROADWAY ST |
| 10F021205 | 13:50:15 | 46 DOMESTIC | 72XX WRANGLER TRL |
| 10F021206 | 13:51:39 | 33,34 | 103XX LIMA RD & DUPONT RD W |
| 10F021207 | 13:52:51 | 99 NARCOTICS | 103XX DUPONT CIRCLE DR W |
| 10F021208 | 13:56:48 | 22I JUV INVEST | 114XX TRAILS NORTH DR |
| 10F021209 | 13:58:33 | 48 SUSPICIOUS | 38XX FERNDALE DR |
| 10F021210 | 14:01:28 | LP LOST PROPERT | 14XX GABLE RD |
| 10F021211 | 14:01:32 | 17 MOTOR CHECK | 8XX HAYDEN ST |
| 10F021212 | 14:03:37 | 40P PANIC ALARM | 48XX REED ST |
| 10F021215 | 14:07:22 | 46 DOMESTIC | 7XX TENNESSEE AVE |
| 10F021213 | 14:09:05 | 25 PD ACCIDENT | 10XX TAYLOR ST & BROADWAY ST |
| 10F021214 | 14:10:09 | 50IP BURG I/P | 71XX HICKORY CREEK DR |
| 10F021216 | 14:11:48 | 23,35 VAND VEH | 78XX AMHERST DR |
| 10F021217 | 14:12:04 | 46 DOMESTIC | 14XX GARDENDALE AVE |
| 10F021218 | 14:12:34 | 911 HANG UP | 66XX LIMA RD |
| 10F021219 | 14:12:35 | 129 | 43XX PLAZA DR |
| 10F021220 | 14:13:07 | 22RN RUNAWAY | 27XX GLENWOOD AVE |
| 10F021221 | 14:15:38 | 50 BURGLARY | 43XX FAIRFIELD AVE |
| 10F021222 | 14:16:21 | 46 DOMESTIC | 62XX NINA DR |
| 10F021223 | 14:16:29 | 34 TRAFF HAZARD | 10XX I 69 NB |
| 10F021224 | 14:16:48 | 30 TRAFFIC STOP | 124XX US 24 W & AMBER RD |
| 10F021225 | 14:22:50 | 911 HANG UP | 22XX LAFAYETTE ST S |
| 10F021226 | 14:25:24 | 45 NEIGHBORHOOD | 7XX POPLAR ST |
| 10F021227 | 14:33:15 | 48 SUSPICIOUS | 19XX POPLAR RIDGE PL |
| 10F021228 | 14:33:56 | 33,34 | 10XX I 69 NB |
| 10F021229 | 14:34:30 | 51,35 | 7XX COLISEUM BLVD E |
| 10F021230 | 14:35:34 | 47 REMOVE ITEMS | 72XX ENGLE RD |
| 10F021231 | 14:36:38 | 61 RAPE | 22XX LAKE AVE |
| 10F021232 | 14:39:37 | 30 TRAFFIC STOP | 43XX WERLING DR |
| 10F021233 | 14:42:02 | 56 MOLESTING | |
| 10F021234 | 14:43:16 | 911 HANG UP | 20XX BAYER AVE |
| 10F021235 | 14:44:06 | 43 DISTURBANCE | 28XX MAULDIN DR |
| 10F021236 | 14:44:08 | 63 CONTACT | 27XX ANTHONY BLVD S |
| 10F021237 | 14:49:38 | 33,34 | 67XX JEFFERSON BLVD W |
| 10F021238 | 14:51:43 | 46 DOMESTIC | 15XX THIRD ST |
| 10F021239 | 15:02:49 | 33 DISABLED VEH | 27XX DICKE RD & COVINGTON RD |
| 10F021240 | 15:03:40 | LP LOST PROPERT | 17XX APPLEGLEN BLVD |
| 10F021241 | 15:06:22 | 51 THEFT | 7XX BROADWAY ST |
| 10F021242 | 15:07:24 | 14S SERVING WAR | 18XX EMBASSY DR |
| 10F021243 | 15:08:45 | 50 BURGLARY | 14XX CAPITOL AVE |
| 10F021244 | 15:09:21 | 46,96 | 35XX GAYWOOD DR |
| 10F021245 | 15:11:13 | 38 LOST/STOLEN | 13XX CREIGHTON AVE E |
| 10F021246 | 15:11:48 | 33,34 | 12XX RUDISILL BLVD E & BOWSER AVE |
| 10F021247 | 15:13:14 | 30 TRAFFIC STOP | 35XX STELLHORN RD & ROSEVIEW RD |
| 10F021248 | 15:14:31 | ||
| 10F021249 | 15:15:21 | 25 PD ACCIDENT | 20XX BROADWAY ST & MICHIGAN AVE |
| 10F021250 | 15:16:05 | 48 SUSPICIOUS | 14XX APPLEGLEN BLVD |
| 10F021251 | 15:16:20 | 22RC RECOVERY | 15XX WASHINGTON CENTER RD W |
| 10F021252 | 15:16:52 | 33J LOCKED OUT | 41XX JEFFERSON BLVD W |
| 10F021253 | 15:17:11 | 40A AUDIBLE | 62XX LAKE AVE |
| 10F021254 | 15:19:11 | 26PP PINNED | 50XX TRIER RD & KNIGHTWAY DR |
| 10F021255 | 15:20:54 | 911 HANG UP | 3XX COLISEUM BLVD E |
| 10F021256 | 15:21:10 | 25 PD ACCIDENT | 80XX LIMA RD & MAYFIELD DR |
| 10F021257 | 15:21:17 | 102,TX THREATS | 12XX FERGUSON AVE |
| 10F021258 | 15:22:28 | 51 THEFT | 13XX CREIGHTON AVE E |
| 10F021259 | 15:22:47 | 51IP | 3XX PETTIT AVE E |
| 10F021260 | 15:26:36 | 51 THEFT | 5XX MASTERSON AVE E |
| 10F021262 | 15:31:44 | 14S SERVING WAR | 4XX BASS ST |
| 10F021263 | 15:32:08 | 32A DEATH NOTIF | 52XX DOWNY AVE |
| 10F021264 | 15:32:30 | 25 PD ACCIDENT | 80XX LIMA RD & MAYFIELD DR |
| 10F021265 | 15:35:53 | 24 MISSING PERS | 20XX WELLS ST |
| 10F021266 | 15:38:53 | 23,35 VAND VEH | 14XX APPLEGLEN BLVD |
| 10F021267 | 15:49:48 | 25 PD ACCIDENT | 10XX SPRING ST & ST MARYS AVE |
| 10F021268 | 15:50:32 | 48 SUSPICIOUS | 72XX ENGLE RD |
| 10F021269 | 15:55:38 | 25HS HIT SKIP | 11XX HAMILTON AVE |
| 10F021270 | 15:56:19 | 47 REMOVE ITEMS | 30XX HOBSON RD |
| 10F021271 | 15:59:59 | 50 BURGLARY | 13XX STOPHLET ST |
| 10F021272 | 16:00:14 | 30 TRAFFIC STOP | 7XX CREIGHTON AVE E & HANNA ST S |
| 10F021261 | 16:04:00 | 23,35 VAND VEH | 26XX FAIRFIELD AVE |
| 10F021273 | 16:04:13 | 97A LOST ITEMS | 72XX WHITE EAGLE DR |
| 10F021274 | 16:06:19 | 48,36 | 24XX COVINGTON RD & EDWARDS ST |
| 10F021275 | 16:06:50 | 23,35 VAND VEH | 2XX MAIN ST W |
| 10F021276 | 16:07:49 | 911 HANG UP | 22XX LAFAYETTE ST S |
| 10F021277 | 16:08:53 | 34 TRAFF HAZARD | 11XX I 69 NB |
| 10F021278 | 16:11:44 | 25 PD ACCIDENT | 5XX STATE BLVD E & PLEASANT AVE |
| 10F021279 | 16:13:44 | 33,34 | 58XX ST JOE RD & ST JOE CENTER RD |
| 10F021280 | 16:18:06 | 25 PD ACCIDENT | 17XX COLISEUM BLVD E & ANTHONY BLV |
| 10F021284 | 16:23:06 | 28 DUI | 41XX CLINTON ST N |
| 10F021281 | 16:23:19 | 46 DOMESTIC | 9XX RIDGEWOOD DR |
| 10F021282 | 16:24:40 | 30 TRAFFIC STOP | 11XX I 69 NB |
| 10F021283 | 16:27:10 | 20 PROBLEM UNK | 18XX CHARTWELL DR |
| 10F021285 | 16:28:09 | 30 TRAFFIC STOP | 33XX LAFAYETTE ST S & WIEBKE ST |
| 10F021286 | 16:28:46 | 911 HANG UP | 16XX CALHOUN ST S |
| 10F021287 | 16:29:37 | 911 HANG UP | 58XX TURTLE CREEK DR |
| 10F021288 | 16:30:57 | 911 HANG UP | 12XX RECKEWEG RD |
| 10F021289 | 16:32:12 | 44LM | 6XX TENNESSEE AVE |
| 10F021290 | 16:34:44 | 25 PD ACCIDENT | 15XX CALHOUN ST S |
| 10F021291 | 16:39:05 | 47 REMOVE ITEMS | 35XX STELLHORN RD |
| 10F021292 | 16:39:25 | 34 TRAFF HAZARD | 96XX COLDWATER RD & TILL RD E |
| 10F021293 | 16:44:26 | 30 TRAFFIC STOP | 12XX HUESTIS AVE |
| 10F021294 | 16:45:08 | 50JO | 26XX INDIANA AVE |
| 10F021295 | 16:45:30 | 96 BATTERY | 20XX KENWOOD AVE |
| 10F021296 | 16:47:50 | 51 THEFT | 75XX SOUTHTOWN XING |
| 10F021297 | 16:49:44 | 50IP BURG I/P | 38XX EASTWAY DR |
