Daily Activity Logs
Activity Log for March 3, 2010
| Incident | Time | Nature | Address |
|---|---|---|---|
| 10F026263 | 00:01:19 | 30 TRAFFIC STOP | 4XX BRACKENRIDGE ST W |
| 10F026264 | 00:02:44 | 30 TRAFFIC STOP | 37XX CLINTON ST N & RIDGEWOOD DR |
| 10F026265 | 00:03:00 | 30 TRAFFIC STOP | 42XX LILLIE ST & MCKINNIE AVE |
| 10F026266 | 00:03:43 | 43 DISTURBANCE | 32XX DIPLOMAT DR |
| 10F026267 | 00:09:28 | 30 TRAFFIC STOP | 22XX COLISEUM BLVD N & STATE BLVD |
| 10F026268 | 00:21:51 | 30 TRAFFIC STOP | 16XX JEFFERSON BLVD W & WASHINGTON |
| 10F026269 | 00:26:01 | 96JO | 35XX WAYNE TRACE |
| 10F026270 | 00:26:29 | 30 TRAFFIC STOP | 42XX CADILLAC DR & ABOITE CENTER R |
| 10F026271 | 00:27:01 | EMS | 13XX WABASH AVE |
| 10F026272 | 00:31:03 | 30 TRAFFIC STOP | 19XX COLISEUM BLVD S & NEW HAVEN A |
| 10F026273 | 00:35:48 | 34 TRAFF HAZARD | 7XX JEFFERSON BLVD W & VAN BUREN S |
| 10F026274 | 00:36:24 | 15,84 ASS URGEN | 44XX LAFAYETTE ST S |
| 10F026275 | 00:39:49 | 65A SUICIDE ATT | 16XX CASS ST |
| 10F026276 | 00:42:15 | 25HS HIT SKIP | 27XX COLISEUM BLVD W |
| 10F026277 | 00:44:43 | 51 THEFT | 14XX GOSHEN AVE |
| 10F026278 | 00:48:12 | 1 MEET | 3XX SPRING FOREST CT |
| 10F026279 | 01:00:11 | 40A AUDIBLE | 105XX MAYSVILLE RD |
| 10F026280 | 01:01:14 | 30 TRAFFIC STOP | 6XX WASHINGTON BLVD W & BROADWAY S |
| 10F026281 | 01:02:41 | 30 TRAFFIC STOP | 32XX JEFFERSON BLVD W & LINDENWOOD |
| 10F026282 | 01:09:41 | 15,85 ASST AT O | 3XX PETTIT AVE E & LAFAYETTE ST S |
| 10F026283 | 01:19:52 | 129 | 7XX WALNUT ST |
| 10F026284 | 01:20:16 | 129 | 7XX SNOWFALL RD |
| 10F026285 | 01:21:33 | 911 HANG UP | 7XX POPLAR ST |
| 10F026286 | 01:27:44 | 16V PICKUP VID | 13XX CREIGHTON AVE E |
| 10F026287 | 01:28:47 | 46 DOMESTIC | 24XX FOX AVE |
| 10F026288 | 01:39:49 | 40A AUDIBLE | 14XX APPLEGLEN BLVD |
| 10F026289 | 01:40:47 | 15 ASSIST | 1XX SUPERIOR ST E |
| 10F026290 | 01:41:28 | 37 PARKING VIOL | 64XX BAYBERRY DR |
| 10F026291 | 01:48:22 | 15 ASSIST | 57XX ST JOE RD |
| 10F026292 | 02:00:03 | EMS | 20XX THOMPSON AVE |
| 10F026293 | 02:10:29 | 48 SUSPICIOUS | 28XX BROADWAY ST & HOME AVE |
| 10F026294 | 02:32:43 | 25HS HIT SKIP | 17XX JEFFERSON BLVD W |
| 10F026295 | 02:43:26 | 16V PICKUP VID | 13XX CREIGHTON AVE E |
| 10F026296 | 02:47:51 | 41,36 | 57XX DECATUR RD & PAULDING RD E |
| 10F026297 | 02:55:48 | 51,35 | 16XX SHORT ST |
| 10F026298 | 03:08:37 | 48 SUSPICIOUS | 7XX ROCKHILL ST & MAIN ST W |
| 10F026299 | 03:08:45 | 113 SHOTS FIRED | 52XX FOREST AVE |
| 10F026300 | 03:12:45 | 103 UNWANTED | 27XX CLINTON ST S |
| 10F026301 | 03:23:00 | 48 SUSPICIOUS | 19XX BERKLEY AVE |
| 10F026302 | 03:32:03 | 43 DISTURBANCE | 5XX MEYER AVE |
| 10F026303 | 03:38:52 | 48 SUSPICIOUS | 43XX WHALERS CV |
| 10F026304 | 04:26:32 | 40A AUDIBLE | 14XX DUPONT RD W |
| 10F026305 | 04:27:12 | 46 DOMESTIC | 74XX HOPE DR |
| 10F026306 | 04:39:01 | 50IP BURG I/P | 57XX ALTA VISTA CT |
| 10F026307 | 04:47:26 | 40P PANIC ALARM | 15XX LOFTON WAY |
| 10F026308 | 05:00:40 | 48 SUSPICIOUS | 61XX DOWNINGTOWN DR |
| 10F026309 | 05:05:49 | 46 DOMESTIC | 6XX TENNESSEE AVE |
| 10F026310 | 05:28:57 | EMS | 26XX CURDES AVE |
| 10F026311 | 05:31:43 | 911 HANG UP | 10XX COLISEUM BLVD N |
| 10F026312 | 05:48:53 | 113 SHOTS FIRED | 36XX CENTRAL DR |
| 10F026313 | 06:00:27 | 30 TRAFFIC STOP | 14XX CLINTON ST N & FOURTH ST E |
| 10F026314 | 06:05:44 | 129 | 8XX MILDRED AVE |
| 10F026315 | 06:24:43 | 30 TRAFFIC STOP | 29XX GOSHEN RD & COLISEUM BLVD W |
| 10F026316 | 06:39:03 | 30 TRAFFIC STOP | 41XX GOSHEN RD & US 33 |
| 10F026317 | 06:39:45 | 46 DOMESTIC | 102XX SHELTER FIELD RUN |
| 10F026318 | 06:43:58 | 40A AUDIBLE | 99XX DUPONT CIRCLE DR W |
| 10F026319 | 06:51:03 | 30 TRAFFIC STOP | 22XX COLISEUM BLVD N & STATE BLVD |
| 10F026320 | 06:54:16 | 30 TRAFFIC STOP | 35XX HARRIS RD |
| 10F026321 | 06:56:29 | 43 DISTURBANCE | 16XX SHORT ST |
| 10F026322 | 07:03:33 | 46,96 | 12XX CLARA AVE |
| 10F026323 | 07:12:31 | 25 PD ACCIDENT | 10XX I 69 NB |
| 10F026324 | 07:13:28 | 23,35 VAND VEH | 48XX PALATINE DR |
| 10F026325 | 07:16:27 | 30 TRAFFIC STOP | 37XX WAYNE TRACE |
| 10F026326 | 07:27:38 | EMS | 25XX TERRACE RD |
| 10F026327 | 07:34:49 | TOW | 5XX JEFFERSON BLVD W |
| 10F026328 | 07:36:48 | 30 TRAFFIC STOP | 18XX BLUFFTON RD |
| 10F026329 | 07:37:20 | 65A SUICIDE ATT | 5XX MAPLE GROVE AVE E |
| 10F026330 | 07:41:12 | 37 PARKING VIOL | 9XX EDGEWATER AVE |
| 10F026331 | 07:42:25 | 25 PD ACCIDENT | 2XX COOK RD E & WESTFIELD DR |
| 10F026332 | 07:46:30 | 30 TRAFFIC STOP | 38XX FERGUSON RD W |
| 10F026333 | 07:46:39 | 25 PD ACCIDENT | 14XX COLISEUM BLVD S & WASHINGTON |
| 10F026334 | 07:49:23 | 40A AUDIBLE | 54XX MOELLER RD |
| 10F026335 | 07:54:20 | 45 NEIGHBORHOOD | 39XX BUELL DR |
| 10F026336 | 08:00:36 | 34 TRAFF HAZARD | 21XX LAKE AVE |
| 10F026337 | 08:01:38 | 37 PARKING VIOL | 10XX COLUMBIA AVE |
| 10F026338 | 08:02:54 | 43 DISTURBANCE | 54XX KEYSTONE DR |
| 10F026339 | 08:03:08 | 39JO | 21XX GLENWOOD AVE |
| 10F026340 | 08:09:50 | 25 PD ACCIDENT | 48XX LONDON LN & BOHDE TRL |
| 10F026341 | 08:10:23 | 37 PARKING VIOL | 9XX COLUMBIA AVE |
| 10F026342 | 08:18:04 | 37 PARKING VIOL | 8XX EDGEWATER AVE |
| 10F026343 | 08:18:22 | 43 DISTURBANCE | 4XX STADIUM DR |
| 10F026344 | 08:20:16 | 129 | 83XX SANTA FE TRL |
| 10F026345 | 08:24:31 | 1 MEET | 13XX CREIGHTON AVE E |
| 10F026346 | 08:26:08 | 101 OPEN DOOR | 30XX HANNA ST S |
| 10F026347 | 08:26:22 | EMS | 10XX BARR ST S |
| 10F026348 | 08:28:45 | 25HS HIT SKIP | 23XX REYNOLDS ST |
| 10F026349 | 08:30:30 | 15 ASSIST | 10XX I 69 SB & COVINGTON RD |
| 10F026350 | 08:43:11 | 30 TRAFFIC STOP | 1XX MAIN ST E & CLINTON ST S |
| 10F026351 | 08:43:25 | 129 | 4XX WASHINGTON BLVD E |
| 10F026352 | 08:43:46 | 129 | 4XX WASHINGTON BLVD E |
| 10F026353 | 08:50:39 | 47 REMOVE ITEMS | 29XX FERGUSON RD W |
| 10F026354 | 08:53:24 | 37 PARKING VIOL | 11XX MCCULLOCH ST |
| 10F026355 | 08:56:24 | 102,TX THREATS | 10XX PRODUCTION RD |
| 10F026356 | 08:57:01 | 43 DISTURBANCE | 4XX RUDISILL BLVD E |
| 10F026357 | 09:00:14 | 37 PARKING VIOL | 11XX DEARBORN ST & RIVERMET AVE |
| 10F026358 | 09:01:04 | 16V PICKUP VID | 13XX CREIGHTON AVE E |
| 10F026359 | 09:14:20 | EMS | 15XX MAGNAVOX WAY |
| 10F026360 | 09:15:39 | 37 PARKING VIOL | 11XX ELMWOOD AVE |
| 10F026361 | 09:15:55 | 40A AUDIBLE | 11XX MCKINNIE AVE |
| 10F026362 | 09:23:42 | 24 MISSING PERS | 39XX CLINTON ST N |
| 10F026363 | 09:24:23 | 24 MISSING PERS | 39XX CLINTON ST N |
| 10F026364 | 09:24:56 | 24 MISSING PERS | 39XX CLINTON ST N |
| 10F026365 | 09:25:22 | 24 MISSING PERS | 39XX CLINTON ST N |
| 10F026366 | 09:25:53 | 24 MISSING PERS | 39XX CLINTON ST N |
| 10F026367 | 09:26:44 | 30 TRAFFIC STOP | 18XX FOX POINT TRL |
| 10F026368 | 09:28:02 | 30 TRAFFIC STOP | 3XX SIXTH ST & WELLS ST |
| 10F026369 | 09:32:20 | 17 MOTOR CHECK | 33XX LIMA RD |
| 10F026370 | 09:34:07 | 129 | 66XX WINSTEAD CT |
| 10F026371 | 09:34:27 | 26,86 | 8XX FLORENCE AVE & SHERMAN BLVD |
| 10F026372 | 09:34:32 | 26 PI ACCIDENT | 8XX FLORENCE AVE & SHERMAN BLVD |
| 10F026373 | 09:36:01 | 40A AUDIBLE | 4XX COLISEUM BLVD W |
| 10F026374 | 09:38:02 | 51 THEFT | 57XX COVENTRY LN |
| 10F026375 | 09:41:48 | 47 REMOVE ITEMS | 17XX THIRD ST |
| 10F026376 | 09:42:10 | 11C CAGE CAR | 163XX BLUFFTON RD & YODER RD W |
| 10F026377 | 09:43:25 | 43 DISTURBANCE | 24XX NEW HAVEN AVE |
| 10F026378 | 09:47:40 | 30 TRAFFIC STOP | 18XX CHARTWELL DR |
| 10F026379 | 09:47:50 | EMS | 98XX BERKSHIRE LN |
| 10F026380 | 09:50:55 | 23,35 VAND VEH | 19XX PHENIE ST |
| 10F026381 | 09:53:57 | 33J LOCKED OUT | 73XX MAPLECREST RD & ROTHMAN RD |
| 10F026382 | 10:04:23 | 1 MEET | 13XX CREIGHTON AVE E |
| 10F026383 | 10:07:27 | 50 BURGLARY | 17XX ILLINOIS ST |
| 10F026384 | 10:08:18 | 46 DOMESTIC | 13XX CREIGHTON AVE E |
| 10F026385 | 10:11:41 | 15,85 ASST AT O | 40XX REED ST |
| 10F026386 | 10:12:16 | 51 THEFT | 22XX DUNKELBERG RD |
| 10F026387 | 10:16:27 | 48,35 | 64XX LANDMARK DR |
| 10F026388 | 10:17:28 | 51 THEFT | 12XX STATE BLVD W |
| 10F026389 | 10:21:03 | 35 PARKED VEHIC | 72XX PENROSE DR |
| 10F026391 | 10:26:06 | 51 THEFT | 4XX WATKINS ST |
| 10F026392 | 10:29:22 | 43 DISTURBANCE | 22XX BEACON ST |
| 10F026394 | 10:44:23 | 96 BATTERY | 53XX ARCHWOOD LN |
| 10F026395 | 10:46:21 | 38 LOST/STOLEN | 13XX BROADWAY ST |
| 10F026396 | 10:51:45 | TOW | 12XX ST MARYS AVE |
| 10F026397 | 10:52:32 | 17 MOTOR CHECK | 12XX HARRISON ST N |
| 10F026398 | 10:52:42 | 43 DISTURBANCE | 9XX WASHINGTON BLVD E |
| 10F026399 | 10:53:41 | 51 THEFT | 17XX ILLINOIS ST |
| 10F026400 | 10:58:34 | 26 PI ACCIDENT | 62XX BLUFFTON RD |
| 10F026401 | 11:00:02 | 35 PARKED VEHIC | 13XX SOMERSET LN |
| 10F026402 | 11:04:53 | 17 MOTOR CHECK | 55XX BROOKWOOD DR N |
| 10F026403 | 11:12:16 | 30 TRAFFIC STOP | 4XX PETTIT AVE W & FAIRFIELD AVE |
| 10F026404 | 11:15:28 | 25 PD ACCIDENT | 33XX JEFFERSON BLVD W & FREEMAN ST |
| 10F026405 | 11:15:46 | 51 THEFT | 28XX STANFORD AVE |
| 10F026406 | 11:16:13 | 97A LOST ITEMS | 35XX JEFFERSON BLVD W |
| 10F026407 | 11:20:10 | 46,96 | 60XX SOUTHCREST RD |
| 10F026408 | 11:20:11 | 44LM | 9XX RIDGEWOOD DR |
| 10F026409 | 11:22:23 | 23 VANDALISM | 79XX DECATUR RD |
| 10F026410 | 11:23:41 | 46,96 | 50XX NORTHBEND DR |
| 10F026411 | 11:27:01 | 30 TRAFFIC STOP | 19XX WASHINGTON BLVD E & GRANT AVE |
| 10F026412 | 11:30:16 | 23,35 VAND VEH | 40XX INDIANA AVE |
| 10F026413 | 11:31:50 | 25 PD ACCIDENT | 104XX MAYSVILLE RD |
| 10F026414 | 11:37:08 | 23,35 VAND VEH | 40XX INDIANA AVE |
| 10F026415 | 11:41:07 | 40A AUDIBLE | 64XX JEFFERSON BLVD W |
| 10F026416 | 11:46:01 | 48 SUSPICIOUS | 58XX LIMA RD & WASHINGTON CENTER R |
| 10F026417 | 11:47:13 | 17 MOTOR CHECK | 51XX WINDY KNOLL CT |
| 10F026418 | 11:47:24 | 35 PARKED VEHIC | 77XX BUTTERMORE CT |
| 10F026419 | 11:48:50 | 17 MOTOR CHECK | 1XX MAIN ST E |
| 10F026420 | 11:49:39 | 17 MOTOR CHECK | 17XX RICHARDSON ST |
| 10F026421 | 11:50:01 | 43 DISTURBANCE | 60XX HANNA ST S |
| 10F026422 | 11:51:47 | 1 MEET | 32XX STELLHORN RD |
| 10F026423 | 11:57:27 | 14S SERVING WAR | 5XX TILLWATER LN |
| 10F026424 | 11:59:44 | 99 NARCOTICS | 79XX DECATUR RD |
| 10F026425 | 12:05:12 | 37 PARKING VIOL | 31XX FAIRFIELD AVE |
| 10F026426 | 12:07:02 | 113 SHOTS FIRED | 39XX HESSEN CASSEL RD |
| 10F026427 | 12:14:44 | 43 DISTURBANCE | 43XX ANTHONY BLVD S |
| 10F026428 | 12:20:40 | 30 TRAFFIC STOP | 26XX WARSAW ST & PONTIAC ST E |
| 10F026429 | 12:24:07 | 30 TRAFFIC STOP | 4XX WASHINGTON BLVD E & CLAY ST |
| 10F026430 | 12:24:54 | 30 TRAFFIC STOP | 10XX I 69 SB |
| 10F026431 | 12:27:45 | 911 HANG UP | 30XX EUCLID AVE |
| 10F026432 | 12:28:17 | 15 ASSIST | 17XX BEACON ST |
| 10F026433 | 12:38:23 | 40A AUDIBLE | 5XX WASHINGTON BLVD W |
| 10F026434 | 12:42:16 | 33,34 | 41XX ARDMORE AVE & ENGLE RD |
| 10F026435 | 12:51:21 | 50 BURGLARY | 13XX GOSHEN AVE |
| 10F026436 | 12:54:02 | 25 PD ACCIDENT | 38XX JEFFERSON BLVD W |
| 10F026437 | 12:54:48 | 22I JUV INVEST | 47XX COLDWATER RD |
| 10F026438 | 12:59:19 | 25 PD ACCIDENT | 50XX INDUSTRIAL RD & LEY RD |
| 10F026439 | 13:11:10 | 16,97 | 12XX STOPHLET ST |
| 10F026440 | 13:11:38 | 33,34 | 62XX TRIER RD & MAPLECREST RD |
| 10F026441 | 13:11:46 | 51,35 | 17XX SYCAMORE HILLS PKWY |
| 10F026442 | 13:13:47 | 25HS HIT SKIP | 17XX APPLEGLEN BLVD |
| 10F026443 | 13:15:11 | 64 NOT SEEN | 26XX STATE BLVD E |
| 10F026444 | 13:16:10 | 40H HOLDUP ALRM | 42XX WELLS ST |
| 10F026445 | 13:18:48 | 51 THEFT | 21XX THOMPSON AVE |
| 10F026446 | 13:20:42 | 25 PD ACCIDENT | 2XX RUDISILL BLVD E & CLINTON ST S |
| 10F026447 | 13:22:43 | 911 HANG UP | 31XX OSWEGO AVE |
| 10F026448 | 13:23:58 | 25HS HIT SKIP | 60XX WINTER ST |
| 10F026449 | 13:30:44 | 14 WARRANT | 13XX CREIGHTON AVE E |
| 10F026450 | 13:36:38 | EMS | 67XX MAPLECREST RD |
| 10F026451 | 13:36:55 | 129 | 32XX COUNTRY PARK LN |
| 10F026452 | 13:37:14 | 129 | 77XX GLENOAK PKWY |
| 10F026453 | 13:41:00 | 30 TRAFFIC STOP | 62XX ST JOE CENTER RD & MAPLECREST |
| 10F026454 | 13:41:22 | 30 TRAFFIC STOP | 41XX JEFFERSON BLVD W & APPLEGLEN |
| 10F026455 | 13:42:33 | 55 FIGHT | 35XX TAYLOR ST |
| 10F026456 | 13:44:05 | 66 72 HOUR | 75XX IDEAL AVE |
| 10F026457 | 13:45:31 | 15 ASSIST | 63XX STATE BLVD E |
| 10F026458 | 13:46:39 | 33XX ANTHONY BLVD N | |
| 10F026459 | 13:46:54 | 15 ASSIST | 12XX STOPHLET ST & NELSON ST |
| 10F026460 | 13:57:23 | 97A LOST ITEMS | 31XX PAULDING RD E |
| 10F026461 | 13:57:52 | 911 HANG UP | 3XX COOK RD E |
| 10F026462 | 13:58:01 | 38 LOST/STOLEN | OC |
| 10F026463 | 14:02:31 | 43 DISTURBANCE | 2XX DEWALD ST E |
| 10F026464 | 14:02:36 | 25 PD ACCIDENT | 46XX MONROE ST S |
| 10F026465 | 14:03:03 | 17 MOTOR CHECK | 5XX FLORENCE AVE |
| 10F026466 | 14:03:17 | 30 TRAFFIC STOP | 4XX PONTIAC ST E |
| 10F026467 | 14:04:02 | 40A AUDIBLE | 32XX MEADOWS PARK WAY |
| 10F026468 | 14:04:56 | 108 FOLLOWUP | 37XX KIRKFIELD DR & DALEWOOD DR |
| 10F026469 | 14:05:18 | 46,96 | 62XX AMARILLO DR |
| 10F026470 | 14:07:44 | 96 BATTERY | 38XX WENONAH LN |
| 10F026471 | 14:08:33 | 66 MENTALLY ILL | 19XX CAREW ST |
| 10F026472 | 14:09:28 | 30 TRAFFIC STOP | 76XX LIMA RD & WAYSIDE DR |
| 10F026473 | 14:10:17 | 48 SUSPICIOUS | 102XX COLDWATER RD |
| 10F026474 | 14:11:57 | 911 HANG UP | 49XX ANTHONY BLVD S |
| 10F026475 | 14:12:49 | 25 PD ACCIDENT | 17XX PETTIT AVE E & ANTHONY BLVD S |
| 10F026476 | 14:15:20 | 50 BURGLARY | 4XX THIRD ST |
| 10F026477 | 14:15:58 | 25 PD ACCIDENT | 73XX LIMA RD & COOK RD W |
| 10F026478 | 14:18:29 | 33,34 | 31XX LAKE AVE & HOBSON RD |
| 10F026479 | 14:20:12 | 48 SUSPICIOUS | 1XX JEFFERSON BLVD E & CLINTON ST |
| 10F026480 | 14:20:16 | 25 PD ACCIDENT | 59XX CLINTON ST N |
| 10F026481 | 14:20:35 | TOW | 4XX DUPONT RD W |
| 10F026482 | 14:20:52 | 26 PI ACCIDENT | 62XX CLINTON ST N & BETHANY LN |
| 10F026483 | 14:21:08 | 25 PD ACCIDENT | 62XX CLINTON ST N & BETHANY LN |
| 10F026484 | 14:24:22 | 97A LOST ITEMS | 57XX ST JOE RD |
| 10F026485 | 14:25:42 | 63 CONTACT | 51XX NEVADA AVE |
| 10F026486 | 14:26:47 | 15 ASSIST | 153XX ILLINOIS RD & WESTCOUNTY LIN |
| 10F026487 | 14:29:33 | 99 NARCOTICS | 13XX CREIGHTON AVE E |
| 10F026488 | 14:30:08 | 39 STOLEN VEHIC | 2XX BERRY ST W |
| 10F026489 | 14:35:16 | 17 MOTOR CHECK | 10XX PAULDING RD E |
| 10F026490 | 14:35:50 | 911 HANG UP | 19XX COLONIAL AVE W |
| 10F026491 | 14:35:53 | EMS | 2XX REXFORD DR |
| 10F026517 | 14:39:02 | 108 FOLLOWUP | 49XX VANCE AVE |
| 10F026492 | 14:39:09 | 129 | 43XX PLAZA DR |
| 10F026493 | 14:41:37 | 40A AUDIBLE | 32XX MEADOWS PARK WAY |
| 10F026494 | 14:41:41 | 39U UNAUTHORIZE | 13XX CREIGHTON AVE E |
| 10F026495 | 14:43:32 | 51 THEFT | 48XX MARSTON DR |
| 10F026496 | 14:43:46 | 15,85 ASST AT O | 36XX WINTER ST |
| 10F026497 | 14:45:35 | 63 CONTACT | 31XX WELLS ST |
| 10F026498 | 14:47:30 | 911 HANG UP | 10XX PARAMOUNT RD |
| 10F026499 | 14:48:13 | 30 TRAFFIC STOP | 29XX TAYLOR ST & MORRIS ST |
| 10F026500 | 14:48:46 | 30 TRAFFIC STOP | 2XX PONTIAC ST W & WEBSTER ST |
| 10F026501 | 14:49:14 | 30 TRAFFIC STOP | 3XX KINSMOOR AVE |
| 10F026502 | 14:49:45 | 25 PD ACCIDENT | 18XX BAYER AVE |
| 10F026503 | 14:50:14 | 15 ASSIST | 9XX LAFAYETTE ST S |
| 10F026504 | 14:53:13 | 30 TRAFFIC STOP | 28XX HOAGLAND AVE & KILLEA ST |
| 10F026505 | 14:56:27 | 25 PD ACCIDENT | 79XX JEFFERSON BLVD W |
| 10F026506 | 14:57:10 | 43 DISTURBANCE | 31XX ABBOTT ST |
| 10F026507 | 14:57:26 | 17 MOTOR CHECK | 34XX MAXIM DR |
| 10F026508 | 14:57:28 | 17 MOTOR CHECK | 25XX CARLTON CT |
| 10F026509 | 15:00:44 | 34 TRAFF HAZARD | 18XX TULIP TREE RD & RED HAW DR |
| 10F026510 | 15:01:14 | 911 HANG UP | 61XX BLUE SPRUCE CT |
| 10F026511 | 15:02:51 | 30 TRAFFIC STOP | 26XX WARSAW ST & PONTIAC ST E |
| 10F026512 | 15:04:31 | 102 THREATS | 13XX CREIGHTON AVE E |
| 10F026513 | 15:08:08 | 102,TX THREATS | 14XX WALL ST |
| 10F026514 | 15:08:45 | 30 TRAFFIC STOP | 8XX LEY RD & LIMA RD |
| 10F026515 | 15:12:42 | 33,34 | 48XX STATE BLVD E |
| 10F026516 | 15:15:35 | 50 BURGLARY | 9XX MAIN ST W |
| 10F026518 | 15:18:23 | 46,96 | 25XX MINER ST |
| 10F026519 | 15:23:46 | 25HS HIT SKIP | 32XX STELLHORN RD & ST JOE RD |
| 10F026520 | 15:30:02 | 911 HANG UP | 26XX SHERMAN BLVD |
| 10F026521 | 15:31:09 | 11C CAGE CAR | 75XX SOUTHTOWN XING |
| 10F026522 | 15:31:46 | 47 REMOVE ITEMS | 4XX KINSMOOR AVE |
| 10F026523 | 15:32:13 | 30 TRAFFIC STOP | 19XX SPY RUN AVE |
| 10F026524 | 15:32:42 | 22I JUV INVEST | 42XX FAIRFIELD AVE & MAXINE DR |
| 10F026525 | 15:38:00 | 96JO | 17XX APPLEGLEN BLVD |
| 10F026526 | 15:39:11 | 83 INFO REPORT | 14XX HANNA ST S |
| 10F026527 | 15:39:53 | 46 DOMESTIC | 29XX LAKE AVE |
| 10F026528 | 15:40:15 | 30 TRAFFIC STOP | 32XX ABBOTT ST |
| 10F026529 | 15:43:07 | 30 TRAFFIC STOP | 16XX CLINTON ST S & MURRAY ST |
| 10F026530 | 15:49:46 | 16,97 | 39XX AVONDALE DR |
| 10F026531 | 15:50:02 | 33,34 | 14XX CLINTON ST N & FOURTH ST E |
| 10F026532 | 15:50:26 | 25 PD ACCIDENT | 3XX JEFFERSON BLVD E & LAFAYETTE S |
| 10F026533 | 15:50:31 | 51 THEFT | 27XX PRINCETON AVE |
| 10F026534 | 15:52:05 | 55 FIGHT | 31XX NEW HAVEN AVE & BIRCHWOOD AVE |
| 10F026535 | 15:53:25 | 17 MOTOR CHECK | 58XX TURTLE CREEK DR |
| 10F026536 | 15:55:52 | 39 STOLEN VEHIC | 31XX FAIRFIELD AVE |
| 10F026537 | 15:57:11 | 40H HOLDUP ALRM | 19XX MATHIAS ST |
| 10F026538 | 15:59:42 | 911 HANG UP | 3XX CORNELL CIR N |
| 10F026539 | 16:00:16 | 16V PICKUP VID | 13XX CREIGHTON AVE E |
| 10F026540 | 16:02:10 | 911 HANG UP | 12XX MAYCREST DR |
| 10F026541 | 16:02:37 | 51 THEFT | 42XX COLDWATER RD |
| 10F026542 | 16:02:43 | 25HS HIT SKIP | 27XX WINCH ST |
| 10F026543 | 16:05:23 | 47 REMOVE ITEMS | 22XX DUNKELBERG RD |
| 10F026544 | 16:05:50 | 25HS HIT SKIP | 3XX WILDWOOD AVE E |
| 10F026545 | 16:05:57 | 96IP | 38XX CALHOUN ST S & RUDISILL BLVD |
| 10F026546 | 16:09:53 | 25HS HIT SKIP | 104XX MAYSVILLE RD |
| 10F026547 | 16:16:56 | 43 DISTURBANCE | 35XX CLINTON ST N |
| 10F026548 | 16:17:18 | 37 PARKING VIOL | 59XX JEFFERSON BLVD W |
| 10F026549 | 16:17:57 | 43 DISTURBANCE | 76XX COLD SPRINGS BLVD |
| 10F026550 | 16:19:12 | 40A AUDIBLE | 16XX MELROSE AVE |
| 10F026551 | 16:22:44 | 25 PD ACCIDENT | 10XX STATE BLVD W & ST MARYS AVE |
| 10F026552 | 16:22:47 | 22I JUV INVEST | 74XX HICKORY CREEK DR |
| 10F026553 | 16:26:07 | 17 MOTOR CHECK | 46XX BLUM DR |
| 10F026554 | 16:27:28 | 25 PD ACCIDENT | 56XX LAFAYETTE ST S & PAULDING RD |
| 10F026555 | 16:28:49 | 30 TRAFFIC STOP | 1XX HARTZELL RD & ROSE AVE |
| 10F026556 | 16:29:56 | 43 DISTURBANCE | 10XX TILLMAN RD E & GARY ST |
| 10F026557 | 16:31:06 | 911 HANG UP | 6XX TENNESSEE AVE |
| 10F026558 | 16:31:49 | 47 REMOVE ITEMS | 19XX SINCLAIR ST |
| 10F026559 | 16:32:01 | 23JO | 12XX WILDWOOD AVE W |
| 10F026560 | 16:33:36 | 911 HANG UP | 14XX TYLER AVE |
| 10F026561 | 16:34:26 | 37 PARKING VIOL | 49XX NORTHCREST DR |
| 10F026562 | 16:35:28 | 15 ASSIST | 2XX RUDISILL BLVD E |
| 10F026563 | 16:37:42 | 16V PICKUP VID | 13XX CREIGHTON AVE E |
| 10F026564 | 16:45:43 | 16,97 | 82XX CHAPEL HILL PL |
| 10F026565 | 16:46:13 | 17 MOTOR CHECK | 3XX RUDISILL BLVD W |
| 10F026566 | 16:47:58 | 102,TX THREATS | 14XX WALL ST |
| 10F026567 | 16:48:46 | 37 PARKING VIOL | 41XX TAMARACK DR |
| 10F026568 | 16:51:19 | 50 BURGLARY | 42XX QUEEN ST |
| 10F026569 | 16:57:14 | 63 CONTACT | 89XX VILLAGE GROVE DR |
| 10F026570 | 16:58:00 | 102,TX THREATS | 68XX PAWAWNA DR |
| 10F026571 | 16:59:08 | 35 PARKED VEHIC | 14XX NORTHLAWN DR |
| 10F026572 | 17:01:15 | 65A SUICIDE ATT | 3XX WILLIAMS ST E |
| 10F026573 | 17:01:18 | 129 | 80XX PEPPERWOOD CT |
| 10F026574 | 17:01:37 | 129 | 80XX PEPPERWOOD CT |
| 10F026575 | 17:02:25 | 47 REMOVE ITEMS | 69XX FORTY SIXTH DR |
| 10F026576 | 17:03:27 | 51JO | 6XX CREIGHTON AVE W |
| 10F026577 | 17:03:41 | 43,62 | 34XX ADIRONDACK DR |
| 10F026578 | 17:05:02 | 11C CAGE CAR | 42XX COLDWATER RD |
| 10F026579 | 17:06:34 | 43 DISTURBANCE | 19XX WALLEN RD W |
| 10F026580 | 17:07:52 | 48 SUSPICIOUS | 30XX CALHOUN ST S & WILDWOOD AVE E |
| 10F026581 | 17:11:47 | 30 TRAFFIC STOP | 36XX JEFFERSON BLVD W & ILLINOIS R |
| 10F026582 | 17:12:14 | 48 SUSPICIOUS | 11XX FAIRVIEW AVE |
| 10F026583 | 17:15:50 | 15 ASSIST | 4XX HUFFMAN ST |
