Daily Activity Logs
Activity Log for March 7, 2010
| Incident | Time | Nature | Address |
|---|---|---|---|
| 10F028166 | 00:00:28 | 911 HANG UP | 17XX SHORT ST |
| 10F028167 | 00:00:31 | 40A AUDIBLE | 89XX CRESTFIELD CT |
| 10F028168 | 00:01:12 | 30 TRAFFIC STOP | 29XX MEADOWS PARK WAY |
| 10F028169 | 00:02:14 | 103 UNWANTED | 43XX ANTHONY BLVD S |
| 10F028170 | 00:03:04 | 15 ASSIST | 64XX ST JOE RD |
| 10F028171 | 00:06:08 | 30 TRAFFIC STOP | 17XX BAXTER ST |
| 10F028172 | 00:06:33 | 33,34 | 35XX ARDMORE AVE & NUTTMAN AVE |
| 10F028173 | 00:10:00 | 30 TRAFFIC STOP | 4XX SPRINGBROOK RD & COLDWATER RD |
| 10F028174 | 00:11:36 | 46,96 | 80XX CARNOVAN DR |
| 10F028175 | 00:18:59 | 30 TRAFFIC STOP | 23XX FAIRFIELD AVE & PIERCE AVE |
| 10F028176 | 00:19:27 | 30 TRAFFIC STOP | 89XX US 27 S & MAPLES RD |
| 10F028177 | 00:22:39 | 43 DISTURBANCE | 35XX WARSAW ST |
| 10F028178 | 00:26:05 | 911 HANG UP | 21XX TAYLOR ST |
| 10F028179 | 00:26:29 | 25HS HIT SKIP | 14XX COLISEUM BLVD S & WASHINGTON |
| 10F028180 | 00:27:04 | 30 TRAFFIC STOP | 31XX TILLMAN RD E & HESSEN CASSEL |
| 10F028181 | 00:27:48 | 44LP | 13XX GREENE ST |
| 10F028182 | 00:30:14 | 30 TRAFFIC STOP | 16XX COLISEUM BLVD S & REYNOLDS ST |
| 10F028183 | 00:30:36 | 48,36 | 25XX WINDSONG CT |
| 10F028184 | 00:30:55 | 911 HANG UP | 34XX ST JOE CENTER RD |
| 10F028185 | 00:32:31 | 103 UNWANTED | 6XX LEWIS ST E |
| 10F028186 | 00:35:09 | 30 TRAFFIC STOP | 24XX WELLS ST |
| 10F028187 | 00:35:15 | 96JO | 21XX EDEN ST |
| 10F028188 | 00:36:00 | 30 TRAFFIC STOP | 24XX WELLS ST |
| 10F028189 | 00:36:45 | 911 HANG UP | 29XX REED ST |
| 10F028190 | 00:39:14 | 911 HANG UP | 42XX LAFAYETTE ST S |
| 10F028191 | 00:40:44 | 30 TRAFFIC STOP | 14XX TAYLOR ST & RIEDMILLER AVE |
| 10F028192 | 00:41:25 | 48,36 | 27XX JEFFERSON BLVD W |
| 10F028196 | 00:44:41 | 28 DUI | 58XX LIMA RD & WASHINGTON CENTER R |
| 10F028193 | 00:48:25 | 43 DISTURBANCE | 1XX NORTHEAST DR |
| 10F028194 | 00:49:20 | 113 SHOTS FIRED | 27XX NUTTMAN AVE |
| 10F028195 | 00:50:42 | 30 TRAFFIC STOP | 103XX BLUFFTON RD & FERGUSON RD W |
| 10F028197 | 00:59:01 | 30 TRAFFIC STOP | 34XX ENGLE RD |
| 10F028198 | 01:00:42 | 1 MEET | 30XX MCCORMICK AVE |
| 10F028199 | 01:03:36 | 16V PICKUP VID | 13XX CREIGHTON AVE E |
| 10F028200 | 01:05:14 | 44LM | 74XX REGINA DR |
| 10F028201 | 01:05:28 | 16V PICKUP VID | 13XX CREIGHTON AVE E |
| 10F028202 | 01:10:22 | 46,96 | 18XX RIVER RUN TRL |
| 10F028203 | 01:13:09 | 30 TRAFFIC STOP | 6XX RUDISILL BLVD E & HANNA ST S |
| 10F028204 | 01:13:10 | 911 HANG UP | 13XX BOONE ST |
| 10F028205 | 01:13:27 | 40A AUDIBLE | 67XX STATE BLVD E |
| 10F028206 | 01:17:23 | 96IP | 18XX GREENTREE CT |
| 10F028207 | 01:18:02 | 37 PARKING VIOL | 12XX OAK BAY RUN |
| 10F028208 | 01:20:01 | 50IP BURG I/P | 93XX WHITE SAND Ct |
| 10F028209 | 01:20:28 | 46 DOMESTIC | 3XX OAKDALE DR W |
| 10F028210 | 01:24:28 | 48 SUSPICIOUS | 21XX SHADYBROOK DR |
| 10F028211 | 01:26:32 | 99 NARCOTICS | 23XX LYNN AVE |
| 10F028212 | 01:30:46 | 55 FIGHT | 24XX FAIRFIELD AVE |
| 10F028213 | 01:38:08 | 30 TRAFFIC STOP | 11XX I 69 NB & LIMA RD |
| 10F028214 | 01:38:16 | 26PP PINNED | 3XX BERRY ST W & EWING ST |
| 10F028215 | 01:39:23 | 46,96 | 48XX WARSAW ST |
| 10F028216 | 01:49:07 | 43 DISTURBANCE | 5XX HUFFMAN ST |
| 10F028217 | 01:53:18 | 66 MENTALLY ILL | 79XX DECATUR RD |
| 10F028218 | 01:56:27 | 46 DOMESTIC | 23XX EBY AVE |
| 10F028219 | 02:03:26 | 51 THEFT | 63XX EAGLE CREEK DR |
| 10F028220 | 02:05:46 | 48 SUSPICIOUS | 83XX BRIDGEWAY CIR |
| 10F028221 | 02:18:18 | 16V PICKUP VID | 13XX CREIGHTON AVE E |
| 10F028222 | 02:18:25 | 25HS HIT SKIP | 30XX HOLTON AVE |
| 10F028223 | 02:18:50 | 48 SUSPICIOUS | 56XX HOMESTEAD RD & LIBERTY MILLS |
| 10F028224 | 02:25:36 | 44LM | 12XX LIMEWOOD CT |
| 10F028225 | 02:27:37 | 113 SHOTS FIRED | 78XX JEFFERSON BLVD W |
| 10F028226 | 02:28:19 | 99 NARCOTICS | 13XX HUESTIS AVE |
| 10F028227 | 02:40:27 | 44LP | 5XX COLISEUM BLVD E |
| 10F028228 | 03:02:33 | 25HS HIT SKIP | 37XX THREE OAKS DR |
| 10F028229 | 03:06:11 | 50IP BURG I/P | 55XX RIVER RUN TRL |
| 10F028230 | 03:08:28 | 911 HANG UP | 35XX KENDALE DR |
| 10F028231 | 03:08:53 | 30 TRAFFIC STOP | 3XX COLISEUM BLVD E & COLDWATER RD |
| 10F028232 | 03:16:19 | 30 TRAFFIC STOP | 35XX ARDMORE AVE & NUTTMAN AVE |
| 10F028233 | 03:16:36 | 30 TRAFFIC STOP | 2XX RUDISILL BLVD E & CLINTON ST S |
| 10F028234 | 03:18:09 | 30 TRAFFIC STOP | 71XX JEFFERSON BLVD W |
| 10F028235 | 03:21:31 | 40 ALARM | 22XX MAUMEE AVE |
| 10F028236 | 03:23:43 | 30 TRAFFIC STOP | 12XX LIMEWOOD CT |
| 10F028237 | 03:24:17 | 30 TRAFFIC STOP | 11XX SHERMAN BLVD & HIGH ST |
| 10F028238 | 03:26:30 | 51,35 | 56XX ST JOE RD |
| 10F028239 | 03:26:49 | 43 DISTURBANCE | 5XX WALLEN HILLS DR |
| 10F028240 | 03:29:02 | 30 TRAFFIC STOP | 16XX PRODUCTION RD & EXECUTIVE BLV |
| 10F028241 | 03:30:09 | 30 TRAFFIC STOP | 3XX JEFFERSON BLVD W |
| 10F028242 | 03:30:53 | 55 FIGHT | 72XX HICKORY CREEK DR |
| 10F028243 | 03:32:52 | 30 TRAFFIC STOP | 35XX ARDMORE AVE & NUTTMAN AVE |
| 10F028244 | 03:33:43 | EMS | 11XX SKYLINE PASS |
| 10F028245 | 03:35:56 | 50 BURGLARY | 62XX NINA DR |
| 10F028246 | 03:38:52 | 16V PICKUP VID | 13XX CREIGHTON AVE E |
| 10F028247 | 03:40:41 | 30 TRAFFIC STOP | 7XX BROADWAY ST |
| 10F028248 | 03:47:38 | 48 SUSPICIOUS | 37XX WASHINGTON BLVD E |
| 10F028249 | 03:48:08 | 911 HANG UP | 73XX HICKORY CREEK DR |
| 10F028250 | 03:48:44 | 30 TRAFFIC STOP | 19XX ARDMORE AVE |
| 10F028251 | 03:53:19 | 50IP BURG I/P | 20XX BAYVIEW DR |
| 10F028252 | 04:00:01 | 30 TRAFFIC STOP | 19XX ARDMORE AVE |
| 10F028253 | 04:08:09 | 30 TRAFFIC STOP | 19XX COLISEUM BLVD S & NEW HAVEN A |
| 10F028254 | 04:11:06 | 48,36 | 15XX CURDES AVE & WEST DR |
| 10F028255 | 04:11:49 | 30 TRAFFIC STOP | 18XX COLISEUM BLVD W & HARRIS RD |
| 10F028256 | 04:25:59 | 43 DISTURBANCE | 83XX BRIDGEWAY DR |
| 10F028257 | 04:33:22 | 113 SHOTS FIRED | 11XX RUNNION AVE |
| 10F028258 | 04:36:21 | 30 TRAFFIC STOP | 14XX COLISEUM BLVD S & WASHINGTON |
| 10F028259 | 04:38:11 | 111D DOG | 42XX TIFTON CT |
| 10F028260 | 04:43:03 | 46,96 | 72XX HICKORY CREEK DR |
| 10F028261 | 04:51:56 | 46,96 | 60XX MONARCH DR |
| 10F028262 | 04:55:17 | 113 SHOTS FIRED | 37XX WASHINGTON BLVD E |
| 10F028263 | 05:21:52 | 33,34 | 109XX LONE EAGLE CT & RED EAGLE PA |
| 10F028264 | 05:22:42 | EMS | 54XX OLD DOVER BLVD |
| 10F028265 | 05:26:14 | 44 NUISANCE | 47XX DRUID HILLS DR |
| 10F028266 | 05:32:25 | 63 CONTACT | 10XX FAYETTE DR |
| 10F028267 | 05:32:37 | 23JO | 17XX THIRD ST |
| 10F028268 | 05:38:00 | EMS | 26XX MAUMEE AVE |
| 10F028269 | 05:41:23 | 33J LOCKED OUT | 16XX WASHINGTON CENTER RD W |
| 10F028270 | 05:52:35 | 35 PARKED VEHIC | 6XX HARRISON ST S & PEARL ST |
| 10F028271 | 06:03:38 | 46,96 | 44XX COLDWATER RD |
| 10F028272 | 06:13:39 | EMS | 15XX BAYVIEW DR |
| 10F028273 | 06:25:28 | 48 SUSPICIOUS | 44XX PEMBROKE LN |
| 10F028274 | 06:49:16 | 30 TRAFFIC STOP | 34XX BROOKLYN AVE & NUTTMAN AVE |
| 10F028275 | 07:04:42 | 911 HANG UP | 19XX RIVER RUN TRL |
| 10F028276 | 07:09:24 | 129 | 13XX EWING ST |
| 10F028277 | 07:24:39 | 40A AUDIBLE | 65XX COVINGTON RD |
| 10F028278 | 07:33:13 | 1 MEET | 27XX WASHINGTON CENTER RD W |
| 10F028279 | 08:01:45 | EMS | 29XX SIMCOE DR |
| 10F028280 | 08:14:19 | 40A AUDIBLE | 53XX INDUSTRIAL RD |
| 10F028281 | 08:15:40 | 16V PICKUP VID | 13XX CREIGHTON AVE E |
| 10F028282 | 08:26:34 | 40A AUDIBLE | 57XX ANDORRA DR |
| 10F028283 | 08:31:01 | 30 TRAFFIC STOP | 23XX AIRPORT EXPRESSWAY & BLUFFTON |
| 10F028284 | 08:42:47 | EMS | 26XX CANDLEWICK DR |
| 10F028285 | 08:53:13 | 911 HANG UP | 63XX ALVAREZ DR |
| 10F028286 | 08:53:27 | 30 TRAFFIC STOP | 40XX OLIVER ST & BAXTER ST |
| 10F028287 | 08:54:40 | 25 PD ACCIDENT | 12XX MARGARET AVE & JESSIE AVE |
| 10F028288 | 08:56:28 | 51,35 | 56XX ST JOE RD |
| 10F028289 | 09:19:06 | 15 ASSIST | 78XX NOBLE RIDGE PL |
| 10F028290 | 09:19:38 | 47 REMOVE ITEMS | 17XX SPRING ST |
| 10F028291 | 09:24:46 | 63 CONTACT | 12XX OAKDALE DR W |
| 10F028292 | 09:27:15 | 25 PD ACCIDENT | 47XX LAKE AVE & REED RD |
| 10F028293 | 09:29:39 | 911 HANG UP | 33XX CHESTNUT ST |
| 10F028294 | 09:31:30 | 43 DISTURBANCE | 12XX FAIRFIELD AVE |
| 10F028295 | 09:32:42 | 30 TRAFFIC STOP | 92XX STELLHORN RD & WHEELOCK RD |
| 10F028296 | 09:43:41 | 40A AUDIBLE | 110XX SUMMER CHASE RD |
| 10F028297 | 09:47:06 | 101 OPEN DOOR | 1XX DEWALD ST E |
| 10F028298 | 09:48:49 | 113 SHOTS FIRED | 62XX GLENVIEW DR |
| 10F028299 | 09:57:18 | 48 SUSPICIOUS | 38XX CALHOUN ST S & RUDISILL BLVD |
| 10F028300 | 09:58:27 | 51 THEFT | 53XX MERCHANDISE DR |
| 10F028301 | 10:10:46 | 33 DISABLED VEH | XX I 469 & MAPLECREST RD |
| 10F028302 | 10:13:30 | 23,35 VAND VEH | 47XX CALHOUN ST S |
| 10F028303 | 10:18:36 | 40A AUDIBLE | 54XX MOELLER RD |
| 10F028304 | 10:19:10 | 40A AUDIBLE | 47XX WAYNE TRACE |
| 10F028305 | 10:19:56 | 51 THEFT | 54XX SMITH ST |
| 10F028306 | 10:23:41 | 129 | 66XX WINSTEAD CT |
| 10F028307 | 10:42:10 | 911 HANG UP | 18XX OAKLAND ST |
| 10F028308 | 10:44:18 | EMS | 16XX MAYFIELD DR |
| 10F028309 | 10:54:11 | 83 INFO REPORT | 47XX DRUID HILLS DR |
| 10F028310 | 11:03:18 | 47 REMOVE ITEMS | 60XX HESSEN CASSEL RD |
| 10F028311 | 11:22:34 | 46 DOMESTIC | 57XX DECATUR RD |
| 10F028312 | 11:24:25 | 39 STOLEN VEHIC | 30XX MONROE ST S |
| 10F028313 | 11:28:23 | 51,35 | 41XX MONROE ST S |
| 10F028314 | 11:33:17 | 911 HANG UP | 79XX SERENITY DR |
| 10F028315 | 11:36:09 | 51,35 | 56XX ST JOE RD |
| 10F028316 | 11:42:14 | 44LM | 27XX WELLS ST |
| 10F028317 | 11:42:44 | 40A AUDIBLE | 10XX RIDGEWOOD DR |
| 10F028318 | 11:45:21 | 46,96 | 18XX COLERICK ST |
| 10F028319 | 11:47:04 | 23,113 | 22XX COLGATE DR |
| 10F028320 | 11:50:20 | 25 PD ACCIDENT | 29XX INDIANA AVE |
| 10F028321 | 11:54:43 | 99 NARCOTICS | 20XX SENIOR DR |
| 10F028322 | 11:56:58 | 34 TRAFF HAZARD | 11XX DUPONT RD E |
| 10F028323 | 12:01:04 | 46,96 | 26XX MARCY LN |
| 10F028324 | 12:15:00 | 48,36 | 7XX BLUEBERRY LN |
| 10F028325 | 12:17:08 | EMS | 56XX TOMAHAWK TRL |
| 10F028326 | 12:19:58 | 30 TRAFFIC STOP | 78XX MAYSVILLE RD |
| 10F028327 | 12:25:20 | 50,ATTEMPTED | 4XX PONTIAC ST W |
| 10F028328 | 12:28:18 | 46,96 | 21XX EDEN ST |
| 10F028329 | 12:30:42 | 30 TRAFFIC STOP | 16XX WASHINGTON BLVD E |
| 10F028330 | 12:35:52 | 911 HANG UP | 60XX OREGON DR |
| 10F028331 | 12:37:14 | 45 NEIGHBORHOOD | 37XX SOUTHPARK DR |
| 10F028332 | 12:47:29 | 46 DOMESTIC | 21XX FOX AVE |
| 10F028333 | 12:51:50 | 40A AUDIBLE | 77XX BLUFFTON RD |
| 10F028334 | 13:04:51 | 911 HANG UP | 10XX PARAMOUNT RD |
| 10F028335 | 13:06:58 | 46,96 | 7XX WILT ST |
| 10F028336 | 13:16:38 | 30 TRAFFIC STOP | 44XX CLINTON ST N & CALIFORNIA RD |
| 10F028337 | 13:18:31 | 46 DOMESTIC | 11XX KINSMOOR AVE |
| 10F028338 | 13:20:49 | 33,34 | 74XX JEFFERSON BLVD W & ABOITE CEN |
| 10F028339 | 13:23:58 | 46 DOMESTIC | 49XX BUELL DR |
| 10F028340 | 13:25:33 | 40H HOLDUP ALRM | 111XX BITTER DELL CT |
| 10F028341 | 13:30:28 | EMS | 35XX HARVESTER AVE |
| 10F028342 | 13:45:33 | 46 DOMESTIC | 35XX WARSAW ST |
| 10F028343 | 13:52:24 | 48 SUSPICIOUS | 51XX SOUTHWAYNE AVE & FAIRFAX AVE |
| 10F028344 | 14:04:33 | 25 PD ACCIDENT | 13XX FAYETTE DR |
| 10F028345 | 14:05:00 | 51,35 | 47XX NORTHCREST DR |
| 10F028346 | 14:07:24 | 16V PICKUP VID | 13XX CREIGHTON AVE E |
| 10F028347 | 14:07:58 | 14 WARRANT | 29XX WELLS ST |
| 10F028348 | 14:14:16 | 25,86 | 11XX MAUMEE AVE |
| 10F028349 | 14:14:19 | 25 PD ACCIDENT | 29XX WASHINGTON BLVD E & MAUMEE AV |
| 10F028350 | 14:19:16 | 48,36 | 41XX ANTHONY BLVD S |
| 10F028351 | 14:20:24 | 57 STRONG ARM | 11XX HUGH ST |
| 10F028352 | 14:28:03 | 63 CONTACT | 35XX HANNA ST S |
| 10F028353 | 14:32:36 | 30 TRAFFIC STOP | 8XX BUCHANAN ST |
| 10F028354 | 14:33:37 | 40A AUDIBLE | 44XX AIRPORT EXPRESSWAY |
| 10F028355 | 14:38:48 | 30 TRAFFIC STOP | 54XX EVARD RD & RAMBLEWOOD CT |
| 10F028356 | 14:38:50 | 46,96 | 26XX LINCOLNDALE AVE |
| 10F028357 | 14:41:14 | 25 PD ACCIDENT | 5XX EDGEWATER AVE & COLUMBIA AVE |
| 10F028358 | 14:42:59 | 30 TRAFFIC STOP | 16XX GRISWOLD DR & TENNESSEE AVE |
| 10F028359 | 14:46:59 | 22I JUV INVEST | 41XX WINTERFIELD RUN |
| 10F028360 | 14:54:38 | 40A AUDIBLE | 14XX SILVER LINDEN CT |
| 10F028361 | 14:55:00 | 46 DOMESTIC | 28XX RAYMOND ST |
| 10F028362 | 14:57:11 | 33,34 | 22XX PENNSYLVANIA ST & WARREN ST |
| 10F028363 | 14:58:43 | 44LM | 37XX PLAZA DR |
| 10F028364 | 15:00:32 | 30 TRAFFIC STOP | 1XX STATE BLVD E & CLINTON ST N |
| 10F028365 | 15:08:40 | 46 DOMESTIC | 6XX WASHINGTON CENTER RD E |
| 10F028366 | 15:10:54 | 22I JUV INVEST | 17XX LINDENWOOD AVE |
| 10F028367 | 15:11:21 | 30 TRAFFIC STOP | 17XX BAXTER ST & ANTHONY BLVD S |
| 10F028368 | 15:12:03 | 43 DISTURBANCE | 10XX WASHINGTON BLVD W |
| 10F028369 | 15:12:46 | 22I JUV INVEST | 12XX BETHANY LN |
| 10F028370 | 15:19:38 | 25 PD ACCIDENT | 39XX LAKE AVE & COLISEUM BLVD N |
| 10F028371 | 15:20:12 | 30 TRAFFIC STOP | 28XX OLIVER ST & MCKEE ST |
| 10F028372 | 15:22:01 | 30 TRAFFIC STOP | 18XX MCKINNIE AVE & ANTHONY BLVD S |
| 10F028373 | 15:26:28 | 37 PARKING VIOL | 72XX KEBIR CT |
| 10F028374 | 15:27:49 | 16,97 | 34XX HOBSON RD |
| 10F028375 | 15:30:25 | 102,TX THREATS | 27XX WELLS ST |
| 10F028376 | 15:35:02 | 37 PARKING VIOL | 66XX PAWAWNA DR |
| 10F028377 | 15:37:01 | 30 TRAFFIC STOP | 15XX PETTIT AVE E & WINTER ST |
| 10F028378 | 15:40:01 | 43 DISTURBANCE | 28XX RAYMOND ST |
| 10F028379 | 15:40:03 | 30 TRAFFIC STOP | 4XX HAMILTON AVE & LAFAYETTE ST S |
| 10F028380 | 15:41:46 | 43 DISTURBANCE | 21XX RUDISILL BLVD E |
| 10F028381 | 15:43:08 | 48 SUSPICIOUS | 14XX CLINTON ST N & FOURTH ST E |
| 10F028382 | 15:43:09 | 44FW | 8XX BRAE BROOK DR |
| 10F028383 | 15:43:28 | 44FW | 8XX BRAE BROOK DR |
| 10F028384 | 15:43:55 | 25HS HIT SKIP | 18XX BLUFFTON RD |
| 10F028385 | 15:47:30 | 911 HANG UP | 3XX ESSEX LN W |
| 10F028386 | 15:47:40 | 22I JUV INVEST | 10XX SPRING ST & ST MARYS AVE |
| 10F028387 | 15:49:51 | 50 BURGLARY | 15XX REED RD |
| 10F028388 | 15:53:56 | 37 PARKING VIOL | 69XX SUNLAND DR |
| 10F028389 | 15:59:44 | 911 HANG UP | 45XX GAYWOOD DR |
| 10F028390 | 16:05:38 | 46 DOMESTIC | 107XX MOHAVE CT |
| 10F028391 | 16:06:36 | 911 HANG UP | 12XX GLENWOOD AVE |
| 10F028392 | 16:06:37 | 46 DOMESTIC | 107XX MOHAVE CT |
| 10F028393 | 16:08:50 | 33,34 | 10XX NUTTMAN AVE |
| 10F028394 | 16:10:41 | 30 TRAFFIC STOP | 1XX STATE BLVD E & CLINTON ST N |
| 10F028395 | 16:11:15 | 16,97 | 34XX HOBSON RD |
| 10F028396 | 16:11:36 | 37 PARKING VIOL | 76XX GLENOAK PKWY |
| 10F028397 | 16:12:39 | 37 PARKING VIOL | 79XX GLENOAK PKWY |
| 10F028398 | 16:13:01 | 16,97 | 34XX HOBSON RD |
| 10F028399 | 16:15:08 | 33,34 | 119XX LIMA RD & CARROLL RD |
| 10F028400 | 16:15:36 | 40A AUDIBLE | 72XX NAPOLEON CT |
| 10F028401 | 16:16:06 | 37 PARKING VIOL | 81XX OKLAHOMA TRL |
| 10F028402 | 16:17:02 | 43 DISTURBANCE | 17XX THIRD ST |
| 10F028403 | 16:21:21 | 43 DISTURBANCE | 40XX PARNELL AVE |
| 10F028404 | 16:28:51 | 48,35 | 22XX LAKE AVE |
| 10F028405 | 16:29:15 | 37 PARKING VIOL | 20XX GREYTHORN DR |
| 10F028406 | 16:29:52 | 911 HANG UP | 17XX HIGH ST |
| 10F028407 | 16:30:23 | 43 DISTURBANCE | 102XX AVALON WAY |
| 10F028408 | 16:30:25 | 22I JUV INVEST | 16XX HIGH ST |
| 10F028409 | 16:33:01 | 22I JUV INVEST | 63XX STATE BLVD E |
| 10F028410 | 16:34:41 | 99 NARCOTICS | 22XX CURDES AVE |
| 10F028411 | 16:36:32 | 46,96 | 29XX CENTRAL DR |
| 10F028412 | 16:36:38 | 16V PICKUP VID | 13XX CREIGHTON AVE E |
| 10F028413 | 16:38:09 | 37 PARKING VIOL | 73XX REGINA DR |
| 10F028414 | 16:38:52 | 911 HANG UP | 71XX ARDMORE AVE |
| 10F028415 | 16:39:34 | 102 THREATS | 27XX DUPONT RD E |
| 10F028416 | 16:43:07 | 48 SUSPICIOUS | 16XX COBBLEWOOD CV |
| 10F028417 | 16:43:41 | 39R STOLEN RECO | 17XX HAWTHORNE RD & WASHINGTON RD |
| 10F028418 | 16:43:53 | 37 PARKING VIOL | 76XX REGINA DR |
| 10F028419 | 16:44:08 | 37 PARKING VIOL | 77XX REGINA DR |
| 10F028420 | 16:51:04 | 46 DOMESTIC | 44XX WILMETTE ST |
| 10F028421 | 16:53:55 | 16,97 | 34XX HOBSON RD |
| 10F028422 | 16:57:29 | 63 CONTACT | 24XX FOX AVE |
| 10F028423 | 16:58:47 | 37 PARKING VIOL | 10XX LAKE AVE & ONEIDA ST |
| 10F028424 | 16:59:29 | 129 | 18XX COLONY DR |
| 10F028425 | 17:01:50 | 30 TRAFFIC STOP | 26XX REED RD |
| 10F028426 | 17:02:57 | 65T SUICIDE THR | 78XX SHAKER CT |
| 10F028427 | 17:03:10 | 911 HANG UP | 63XX STATE BLVD E |
| 10F028428 | 17:07:19 | 43 DISTURBANCE | 42XX COLDWATER RD |
| 10F028429 | 17:07:43 | 37 PARKING VIOL | 10XX COLUMBIA AVE & ONEIDA ST |
| 10F028430 | 17:08:32 | 16,97 | 34XX HOBSON RD |
| 10F028431 | 17:13:31 | 911 HANG UP | 31XX THOMPSON AVE |
| 10F028432 | 17:14:26 | 33J LOCKED OUT | 17XX APPLEGLEN BLVD |
| 10F028433 | 17:16:25 | 33,34 | 14XX WASHINGTON CENTER RD E & CLIN |
| 10F028434 | 17:17:01 | 911 HANG UP | 27XX CAPITOL AVE |
| 10F028435 | 17:24:20 | 48 SUSPICIOUS | 55XX COLDWATER RD |
| 10F028436 | 17:25:29 | 25 PD ACCIDENT | 53XX HARRISON ST S |
| 10F028437 | 17:26:20 | 30 TRAFFIC STOP | 16XX FOREST VALLEY DR & FOREST GLE |
| 10F028438 | 17:27:22 | 911 HANG UP | 11XX OXFORD ST |
| 10F028439 | 17:30:39 | 48 SUSPICIOUS | 11XX CHUTE ST |
| 10F028440 | 17:31:21 | 130 HOME DETEN | 19XX ROY ST |
| 10F028441 | 17:31:29 | 16,97 | 12XX CLARK ST |
| 10F028442 | 17:34:07 | 55 FIGHT | 10XX ARCHER AVE & ST MARYS AVE |
| 10F028444 | 17:37:33 | 55 FIGHT | 57XX FAIRFIELD AVE & PAULDING RD W |
| 10F028445 | 17:39:32 | 911 HANG UP | 22XX ST JOSEPH BLVD |
| 10F028443 | 17:40:57 | 25HS HIT SKIP | 83XX ARLINGTON PK BLVD E |
| 10F028446 | 17:48:06 | 911 HANG UP | 30XX EUCLID AVE |
| 10F028447 | 17:49:58 | 40H HOLDUP ALRM | 18XX BLUFFTON RD |
| 10F028448 | 17:51:18 | EMS | 35XX CHESTNUT ST |
| 10F028449 | 17:52:46 | 43 DISTURBANCE | 1XX GERKE AVE |
| 10F028450 | 17:52:55 | 30 TRAFFIC STOP | 103XX LIMA RD & DUPONT RD W |
| 10F028451 | 17:53:22 | 30 TRAFFIC STOP | 7XX THIRD ST |
| 10F028452 | 18:02:16 | 40 ALARM | 4XX STATE BLVD E |
| 10F028453 | 18:05:48 | 48 SUSPICIOUS | 25XX WARSAW ST & WOODLAND AVE E |
| 10F028454 | 18:09:05 | 37 PARKING VIOL | 13XX SCOTT AVE |
| 10F028455 | 18:16:59 | 102,TX THREATS | 86XX STAND RIDGE RUN |
| 10F028456 | 18:19:53 | 43 DISTURBANCE | 24XX WELLS ST |
| 10F028457 | 18:20:25 | 66 72 HOUR | 19XX CAREW ST |
| 10F028458 | 18:26:53 | 46,96 | 72XX LANDLORD LN |
| 10F028459 | 18:28:10 | 102,TX THREATS | 56XX HIGHVIEW DR |
| 10F028460 | 18:46:01 | 30 TRAFFIC STOP | 25XX CALHOUN ST S & WOODLAND AVE E |
| 10F028461 | 18:46:52 | 40A AUDIBLE | 10XX RIDGEWOOD DR |
| 10F028462 | 18:54:14 | 22RN RUNAWAY | 24XX FAIRFIELD AVE |
| 10F028463 | 18:58:11 | 34 TRAFF HAZARD | 2XX CLINTON ST S |
| 10F028464 | 18:58:22 | 33,34 | 58XX LAHMEYER RD & ST JOE CENTER R |
| 10F028465 | 19:02:42 | 30 TRAFFIC STOP | 21XX FAIRFAX AVE E & STANDISH DR |
| 10F028466 | 19:04:19 | 103 UNWANTED | 12XX MARION ST |
| 10F028467 | 19:09:05 | 911 HANG UP | 99XX DUPONT CIRCLE DR W |
| 10F028468 | 19:11:04 | 34 TRAFF HAZARD | 12XX ANGLER PASS & SAKADEN PKWY |
| 10F028469 | 19:14:21 | 56 MOLESTING | 25XX DUPONT RD E |
| 10F028470 | 19:15:10 | 25HS HIT SKIP | 7XX COLISEUM BLVD W |
| 10F028471 | 19:15:25 | 75 PURSUIT | 57XX CALHOUN ST S & PAULDING RD E |
| 10F028472 | 19:15:47 | 43 DISTURBANCE | 70XX OLD TRAIL RD |
| 10F028473 | 19:17:02 | 43 DISTURBANCE | 73XX WINCHESTER RD & LOWER HUNTING |
| 10F028474 | 19:25:49 | 101 OPEN DOOR | 5XX JEFFERSON BLVD W |
| 10F028475 | 19:26:13 | 911 HANG UP | 9XX ELIZA ST |
| 10F028476 | 19:28:55 | 103 UNWANTED | 17XX TILL RD W |
| 10F028477 | 19:29:28 | 30 TRAFFIC STOP | 32XX ROBINWOOD DR & DREXEL AVE |
| 10F028478 | 19:30:50 | 102,TX THREATS | 29XX PITTSBURG ST |
| 10F028479 | 19:32:12 | 66V MENTAL VIOL | 9XX ELIZA ST |
| 10F028480 | 19:33:25 | 39R STOLEN RECO | 30XX MONROE ST S |
| 10F028481 | 19:42:24 | 30 TRAFFIC STOP | 48XX CALHOUN ST S & PETTIT AVE W |
| 10F028482 | 19:42:53 | EMS | 55XX OLD DOVER BLVD |
| 10F028483 | 19:43:55 | 27 RECKLESS DRI | 10XX I 69 NB |
| 10F028484 | 19:44:08 | 43 DISTURBANCE | 6XX HUFFMAN ST |
| 10F028485 | 19:44:25 | 26 PI ACCIDENT | 73XX DECATUR RD |
| 10F028486 | 19:48:07 | 37 PARKING VIOL | 51XX HARRISON ST S & FAIRFAX AVE W |
| 10F028487 | 19:51:35 | 53 ARMED ROB | 9XX RIDGEWOOD DR |
